Group Table
2026 Yokohama Men 05, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Rajski, Maciej | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Nayuki, Gaku | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Kizaki, Ryuto | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Yamamoto, Shotaro | 3 | 0 | 3 | 0 | 6 |
2026 Yokohama Men 05, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Mochizuki, Kotaro | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Park, Jungwon | 3 | 2 | 1 | 4 | 2 |
3 | ![]() McMillan, Luke | 2 | 0 | 2 | 0 | 4 |
3 | ![]() Ono, Christopher Kosei | 2 | 0 | 2 | 0 | 4 |
2026 Yokohama Men 05, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Chikami, Shohei | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Horwood, Jared | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Kawanak, Haru | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Izumisawa, Kanari | 3 | 0 | 3 | 0 | 6 |
2026 Yokohama Men 05, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Karigyo, Toshiki | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Nejedly Krall, Brody | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Fujiwara, Tomoki | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Hashimoto, Daisuke | 1 | 0 | 1 | 1 | 2 |
5 | ![]() Jargin, Niels Leth | 2 | 0 | 2 | 0 | 4 |
Ranking
| # | Player | Points |
|---|---|---|
| 1796 | ![]() | 8 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Horwood, Jared
Chikami, Shohei
Season Statistics
| Statistics | HOR | CHI |
|---|---|---|
| First Serves Successful | 39.4% | 36.7% |
| First Serve Won | 72.2% | 66.9% |
| Second Serves Successful | 44.2% | 42.0% |
| Second Serve Won | 54.5% | 62.0% |
| Double Faults | 3.4% | 4.9% |
| Service Games Won | 55.9% | 70.6% |
| Aces | 3.4% | 2.3% |
| Serves Won | 65.1% | 64.8% |
| Break point conversion | 41.18% | 65.52% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Horwood, Jared
Last matches- Chikami, Shohei
Over/Under
| HOR | CHI | |
|---|---|---|
| Over 2.5 | 20% 1.2 | 0% 2 |
| Under 2.5 | 80% 1.2 | 100% 2 |







