Ranking
| # | Player | Points |
|---|---|---|
| 12 | ![]() | 3090 |
| 19 | Shnaider, Diana | 2001 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Bencic, Belinda
Shnaider, Diana
Season Statistics
| Statistics | BEN | SHN |
|---|---|---|
| First Serves Successful | 46.7% | 58.6% |
| First Serve Won | 77.1% | 60.3% |
| Second Serves Successful | 40.0% | 39.6% |
| Second Serve Won | 56.3% | 47.4% |
| Double Faults | 5.3% | 4.3% |
| Service Games Won | 64.7% | 55.6% |
| Aces | 5.3% | 1.7% |
| Serves Won | 70.6% | 57.5% |
| Break point conversion | 50.0% | 45.45% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Bencic, Belinda
Last matches- Shnaider, Diana
Next matches - Bencic, Belinda
MatchesMDR
Over/Under
| BEN | SHN | |
|---|---|---|
| Over 2.5 | 0% 2 | 100% 2 |
| Under 2.5 | 100% 2 | 0% 2 |


