Ranking
| # | Player | Points |
|---|---|---|
| 15 | ![]() | 2535 |
| 80 | ![]() | 715 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Tsitsipas, Stefanos
Ruud, Casper
Season Statistics
| Statistics | TSI | RUU |
|---|---|---|
| First Serves Successful | 47.6% | 49.6% |
| First Serve Won | 80.4% | 79.4% |
| Second Serves Successful | 45.7% | 45.3% |
| Second Serve Won | 58.4% | 74.1% |
| Double Faults | 1.7% | 2.4% |
| Service Games Won | 54.5% | 64.7% |
| Aces | 7.0% | 5.5% |
| Serves Won | 73.0% | 77.7% |
| Break point conversion | 28.57% | 33.33% |
| Tie Breaks Played | 5 | 3 |
| Tie Breaks Won | 60.0% | 66.7% |
Last matches- Tsitsipas, Stefanos
Last matches- Ruud, Casper
Over/Under
| TSI | RUU | |
|---|---|---|
| Over 2.5 | 50% 1.75 | 33% 2 |
| Under 2.5 | 50% 1.75 | 67% 2 |



