Ranking
| # | Player | Points |
|---|---|---|
| 80 | ![]() | 715 |
| 102 | ![]() | 632 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Tsitsipas, Stefanos
Merida, Daniel
Season Statistics
| Statistics | TSI | MER |
|---|---|---|
| First Serves Successful | 47.6% | 54.1% |
| First Serve Won | 80.4% | 68.1% |
| Second Serves Successful | 45.7% | 44.6% |
| Second Serve Won | 58.4% | 55.8% |
| Double Faults | 1.7% | 2.4% |
| Service Games Won | 54.5% | 53.2% |
| Aces | 7.0% | 3.4% |
| Serves Won | 73.0% | 64.7% |
| Break point conversion | 28.57% | 24.24% |
| Tie Breaks Played | 5 | 2 |
| Tie Breaks Won | 60.0% | 100% |
Last matches- Tsitsipas, Stefanos
Last matches- Merida, Daniel
Over/Under
| TSI | MER | |
|---|---|---|
| Over 2.5 | 50% 1.75 | 33% 1.33 |
| Under 2.5 | 50% 1.75 | 67% 1.33 |



