Ranking
| # | Player | Points |
|---|---|---|
| 15 | ![]() | 2535 |
| 24 | ![]() | 1820 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Davidovich Fokina, Alejandro
Ruud, Casper
Season Statistics
| Statistics | DAV | RUU |
|---|---|---|
| First Serves Successful | 50.0% | 49.6% |
| First Serve Won | 62.5% | 79.4% |
| Second Serves Successful | 45.3% | 45.3% |
| Second Serve Won | 51.7% | 74.1% |
| Double Faults | 2.3% | 2.4% |
| Service Games Won | 48.5% | 64.7% |
| Aces | 1.6% | 5.5% |
| Serves Won | 59.1% | 77.7% |
| Break point conversion | 60.0% | 33.33% |
| Tie Breaks Played | 0 | 3 |
| Tie Breaks Won | -% | 66.7% |
Last matches- Davidovich Fokina, Alejandro
Last matches- Ruud, Casper
Over/Under
| DAV | RUU | |
|---|---|---|
| Over 2.5 | 0% 1 | 33% 2 |
| Under 2.5 | 100% 1 | 67% 2 |



