Ranking
| # | Player | Points |
|---|---|---|
| 167 | ![]() | 372 |
| 1030 | ![]() | 15 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Wolf, Jeffrey John
Tabur, Clement
Season Statistics
| Statistics | WOL | TAB |
|---|---|---|
| First Serves Successful | 38.9% | 37.8% |
| First Serve Won | 68.8% | 69.4% |
| Second Serves Successful | 42.1% | 43.5% |
| Second Serve Won | 54.9% | 68.6% |
| Double Faults | 4.5% | 3.9% |
| Service Games Won | 49.0% | 56.9% |
| Aces | 5.6% | 2.3% |
| Serves Won | 63.3% | 69.0% |
| Break point conversion | 41.67% | 53.85% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 100% | 0.0% |
Last matches- Wolf, Jeffrey John
Last matches- Tabur, Clement
Over/Under
| WOL | TAB | |
|---|---|---|
| Over 2.5 | 50% 1.5 | 100% 2 |
| Under 2.5 | 50% 1.5 | 0% 2 |



