Ranking
| # | Player | Points |
|---|---|---|
| 464 | ![]() | 94 |
| 582 | ![]() | 65 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Kennedy, Jack
Nishikori, Kei
Season Statistics
| Statistics | KEN | NIS |
|---|---|---|
| First Serves Successful | 45.4% | 46.2% |
| First Serve Won | 65.7% | 63.3% |
| Second Serves Successful | 46.2% | 42.1% |
| Second Serve Won | 49.1% | 52.1% |
| Double Faults | 1.8% | 4.2% |
| Service Games Won | 66.0% | 48.9% |
| Aces | 0.0% | 1.9% |
| Serves Won | 59.7% | 59.6% |
| Break point conversion | 61.54% | 43.75% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0.0% | 100% |
Last matches- Kennedy, Jack
Last matches- Nishikori, Kei
Next matches - Kennedy, Jack
MatchesMDR
Over/Under
| KEN | NIS | |
|---|---|---|
| Over 2.5 | 100% 2 | 50% 1.5 |
| Under 2.5 | 0% 2 | 50% 1.5 |



