Ranking
| # | Player | Points |
|---|---|---|
| 179 | ![]() | 338 |
| 644 | ![]() | 55 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Chung, Hyeon
Chidekh, Clement
Season Statistics
| Statistics | CHU | CHI |
|---|---|---|
| First Serves Successful | 37.5% | 52.1% |
| First Serve Won | 79.2% | 71.4% |
| Second Serves Successful | 42.5% | 44.4% |
| Second Serve Won | 70.6% | 70.0% |
| Double Faults | 4.7% | 2.1% |
| Service Games Won | 63.2% | 62.5% |
| Aces | 3.1% | 1.1% |
| Serves Won | 75.6% | 71.0% |
| Break point conversion | 80.0% | 60.0% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Chung, Hyeon
Last matches- Chidekh, Clement
Next matches - Chung, Hyeon
MatchesMDR
Over/Under
| CHU | CHI | |
|---|---|---|
| Over 2.5 | 0% 2 | 100% 2 |
| Under 2.5 | 100% 2 | 0% 2 |



