Statistics
48%
52%
INZBHE
INZBHE
27Two pointers scored25
47Two points attempted40
7Three pointers scored6
24Three points attempted21
13Free throws scored27
20Free throws attempted35
3Timeouts4
39Rebounds34
25Total Fouls18
Heat Map
0 | 1
0%
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
16 | 24
67%
11 | 23
48%
0 | 0
-
7 | 23
30%
0 | 0
-
0 | 0
-
24 | 39
62%
0 | 0
-
0 | 2
0%
0 | 0
-
1 | 1
100%
0 | 0
-
0 | 0
-
6 | 19
32%
Scoring Trend
Ironi Ness Ziona
Bnei Herzliya
Teams


Ironi Ness Ziona
Ironi Ness Ziona

Bnei Herzliya
Bnei HerzliyaPlayers
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 38 | 28 | 10 | 14 | 71.4 | 5 | 7 | 71.4 | 3 | 3 | 100 | 3 | 5 | 1 | 1 | 1 | 1 | |
| SG | 35 | 25 | 9 | 17 | 52.9 | 3 | 3 | 100 | 4 | 11 | 36.4 | 4 | 3 | 0 | 3 | 0 | 0 | |
| F | 38 | 22 | 7 | 14 | 50.0 | 5 | 5 | 100 | 3 | 6 | 50.0 | 15 | 3 | 1 | 2 | 3 | 1 | |
| SF | 26 | 20 | 9 | 18 | 50.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 5 | 3 | 1 | 5 | 2 | 3 | |
| F | 21 | 18 | 7 | 11 | 0.0 | 4 | 6 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 2 | 4 | 1 | 1 | |
| G | 32 | 15 | 5 | 11 | 45.5 | 5 | 5 | 100 | 0 | 4 | 0.0 | 6 | 2 | 2 | 3 | 3 | 0 | |
| PF | 33 | 14 | 3 | 8 | 37.5 | 7 | 7 | 100 | 1 | 4 | 25.0 | 7 | 2 | 0 | 4 | 0 | 0 | |
| PG | 32 | 12 | 5 | 14 | 35.7 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 3 | 8 | 0 | 3 | 3 | 3 | |
| F | 22 | 8 | 1 | 10 | 10.0 | 6 | 9 | 66.7 | 0 | 4 | 0.0 | 7 | 2 | 0 | 4 | 2 | 0 | |
| F | 15 | 8 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 | 2 | 1 | |
| C | 12 | 5 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 1 | 1 | 100 | 5 | 0 | 1 | 5 | 2 | 0 | |
| G | 32 | 2 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 3 | 0.0 | 5 | 4 | 0 | 4 | 1 | 2 | |
| G | 12 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 0 | 1 | 3 | 0 | |
| F | 9 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| G | 7 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| G | 30 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 11 | 4 | 0 | 1 | 0 | 2 | |
| G | 14 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 | 1 | 2 |

