Group Table
FPHL 25/26, Continental Conference
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athens Rock Lobsters | 56 | 44 | 12 | 5 | 1 | 4 | 0 | 268-179 | 89 | 124 | LWLWW |
2 | Monroe Moccasins | 56 | 38 | 18 | 3 | 6 | 0 | 1 | 271-176 | 95 | 119 | WWWLL |
3 | Columbus River Dragons | 56 | 32 | 24 | 5 | 5 | 1 | 1 | 238-215 | 23 | 96 | WLLWL |
4 | Pee Dee Icecats | 56 | 26 | 30 | 2 | 2 | 0 | 3 | 207-197 | 10 | 81 | LLWLW |
5 | Twin City Thunderbirds | 56 | 26 | 30 | 4 | 1 | 0 | 0 | 191-206 | -15 | 75 | WWLLW |
6 | Baton Rouge Zydeco | 56 | 17 | 39 | 2 | 6 | 0 | 0 | 149-222 | -73 | 55 | LWWWW |
7 | Biloxi Breakers | 55 | 8 | 47 | 2 | 2 | 0 | 0 | 163-317 | -154 | 24 | LLLLL |
FPHL 25/26, Empire Conference
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binghamton Black Bears | 56 | 48 | 8 | 0 | 1 | 3 | 1 | 292-126 | 166 | 143 | LWWWW |
2 | Port Huron Prowlers | 56 | 37 | 19 | 4 | 1 | 2 | 1 | 195-146 | 49 | 107 | WLLWW |
3 | Blue Ridge Bobcats | 56 | 32 | 24 | 3 | 2 | 0 | 1 | 222-195 | 27 | 96 | WWWWL |
4 | Topeka Scarecrows | 55 | 29 | 26 | 5 | 4 | 0 | 2 | 182-161 | 21 | 90 | WLLWW |
5 | Danbury Hat Tricks | 56 | 25 | 31 | 3 | 2 | 2 | 3 | 189-201 | -12 | 75 | WWWLL |
6 | Indiana Sentinels | 56 | 15 | 41 | 0 | 4 | 3 | 0 | 136-237 | -101 | 46 | LWWLL |
7 | Watertown Wolves | 56 | 14 | 42 | 2 | 3 | 1 | 3 | 170-295 | -125 | 45 | LLLLL |
Season form
Last matches- Columbus River Dragons
Last matches- Monroe Moccasins
Next matches - Columbus River Dragons
MatchesMDR
Over/Under
| CRD | MON | |
|---|---|---|
| Over 3.5 | 93% 4.12 | 95% 4.76 |
| Over 4.5 | 87% 4.12 | 84% 4.76 |
| Over 5.5 | 82% 4.12 | 79% 4.76 |
| Over 6.5 | 65% 4.12 | 64% 4.76 |
| Over 7.5 | 57% 4.12 | 55% 4.76 |
| Over 8.5 | 40% 4.12 | 43% 4.76 |
| Under 3.5 | 7% 4.12 | 5% 4.76 |
| Under 4.5 | 13% 4.12 | 16% 4.76 |
| Under 5.5 | 18% 4.12 | 21% 4.76 |
| Under 6.5 | 35% 4.12 | 36% 4.76 |
| Under 7.5 | 43% 4.12 | 45% 4.76 |
| Under 8.5 | 60% 4.12 | 57% 4.76 |

