Statistics
77%
23%
MAMSTB
MAMSTB
4Shots on target2
2Shots off target3
1Shots blocked0
4Corner kicks3
17%Dangerous Attack34%
13Free kicks8
3Offsides4
8Goal kicks3
1Saves3
19Throw-ins21
5Substitutions4
5Fouls9
Attacking map
Play direction
Play direction
Play direction
Lineups


SUNDOWNS
SUNDOWNS

Stellenbosch
StellenboschCardoso, Miguel
Manager

Hunt, Gavin
Manager

| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| D | |
| F | |
| F | |
| F | |
| F | |
| D | |
| D | |
| M |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| M | |
| M | |
| D | |
| M | |
| M | |
| F | |
| D | |
| M |
| POS | Player | Time |
|---|---|---|
| M | 18Zwane, Themba (13) | 62’ |
| F | 12Muniz, Brayan Leon (34) | 64’ |
| F | 14Saleng, Monnapule Kenneth (9) | 75’ |
| D | 27Morena, Thapelo (17) | 88’ |
| M | 8Adams, Jayden (11) | 88’ |
| POS | Player | Time |
|---|---|---|
| M | 27Jabaar, Ibraheem (21) | 62’ |
| F | 9Cupido, Ashley (34) | 62’ |
| F | 37Mabasa, Tshegofatso John (27) | 77’ |
| F | 77April, April (11) | 87’ |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 64 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 63 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

