# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uzbekistan | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 97-11 | 86 | 15 | WWWWW |
2 | ![]() Korea DPR | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 28-32 | -4 | 12 | WWLWW |
3 | ![]() Hong Kong | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 35-20 | 15 | 9 | WLWWL |
4 | ![]() Luxembourg | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 13-33 | -20 | 6 | LWWLL |
5 | ![]() Mongolia | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 27-56 | -29 | 3 | LLLLW |
6 | ![]() Philippines | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 15-63 | -48 | 0 | LLLLL |
Season form
Position by Round
Luxembourg
Mongolia
Last matches- Luxembourg
Last matches- Mongolia
Over/Under
| LUX | MON | |
|---|---|---|
| Over 3.5 | 100% 2.6 | 100% 5.4 |
| Over 4.5 | 100% 2.6 | 100% 5.4 |
| Over 5.5 | 100% 2.6 | 100% 5.4 |
| Over 6.5 | 60% 2.6 | 100% 5.4 |
| Over 7.5 | 60% 2.6 | 100% 5.4 |
| Over 8.5 | 40% 2.6 | 100% 5.4 |
| Under 3.5 | 0% 2.6 | 0% 5.4 |
| Under 4.5 | 0% 2.6 | 0% 5.4 |
| Under 5.5 | 0% 2.6 | 0% 5.4 |
| Under 6.5 | 40% 2.6 | 0% 5.4 |
| Under 7.5 | 40% 2.6 | 0% 5.4 |
| Under 8.5 | 60% 2.6 | 0% 5.4 |




