Group Table
2026 Boca Raton Women 04, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Hamner, Sarah | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Fouhety, Chloe | 4 | 2 | 2 | 5 | 4 |
3 | ![]() Santos, Lillian | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Buchnik, Mika | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Kongara, Kavya | 4 | 0 | 4 | 1 | 8 |
2026 Boca Raton Women 04, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Zamburek, Ana Carmen | 4 | 3 | 1 | 7 | 4 |
2 | ![]() Hewitt, Dalayna | 4 | 3 | 1 | 7 | 4 |
3 | Bobrovnikova, Stanislava | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Singeorzan, Juliana | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Ilie, Diana Maria | 3 | 0 | 3 | 2 | 6 |
6 | ![]() Harper, Gabriella | 1 | 0 | 1 | 0 | 2 |
2026 Boca Raton Women 04, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Collins, Kylie | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Shabashkevich, Katerina | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Valdez, Nadia | 3 | 2 | 1 | 4 | 2 |
4 | ![]() Frank, Reese | 4 | 2 | 2 | 4 | 4 |
5 | ![]() Oliver, Natalie | 4 | 1 | 3 | 2 | 7 |
6 | ![]() Kostik, Camilla | 2 | 0 | 2 | 1 | 4 |
2026 Boca Raton Women 04, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Jackson, Emma | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Sato, Himari | 4 | 3 | 1 | 7 | 3 |
3 | ![]() Jarvis-Tredgett, Cookie | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Gilbert, Ariana | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Manzi, Caroline | 4 | 1 | 3 | 3 | 6 |
6 | ![]() Berry, Sierra | 4 | 0 | 4 | 1 | 8 |
Season form
Last matches- Frank, Reese
Last matches- Oliver, Natalie
Over/Under
| FRA | OLI | |
|---|---|---|
| Over 2.5 | 0% 0.8 | 40% 0.6 |
| Under 2.5 | 100% 0.8 | 60% 0.6 |






