Statistics
53%
47%
HAPHAH
HAPHAH
23Two pointers scored24
47Two points attempted35
11Three pointers scored8
26Three points attempted25
7Free throws scored24
8Free throws attempted31
2Timeouts3
33Rebounds26
23Total Fouls15
Heat Map
0 | 0
-
0 | 0
-
0 | 1
0%
0 | 0
-
0 | 0
-
4 | 9
44%
16 | 25
64%
7 | 21
33%
4 | 9
44%
3 | 8
38%
0 | 2
0%
0 | 0
-
17 | 26
65%
2 | 2
100%
0 | 0
-
2 | 9
22%
4 | 5
80%
1 | 2
50%
4 | 10
40%
2 | 4
50%
Scoring Trend
Hapoel Beer Sheva
Hapoel Holon
Teams


Hapoel Beer Sheva
Hapoel Beer Sheva

Hapoel Holon
Hapoel HolonStarters
Bench
| POS | Player |
|---|---|
| G | |
| G | |
| F | |
| F | |
| SG |
| POS | Player |
|---|---|
| G | |
| F | |
| SG | |
| C | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| F | |
| F | |
| F | |
| F | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| G | |
| G | |
| C | |
| - | |
| C |
Players
| POS | Player | Min | PTS | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | BLK | PF | TOV | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 33 | 28 | 10 | 18 | 8 | 10 | 0 | 3 | 8 | 2 | 0 | 4 | 3 | 2 | |
| SG | 38 | 22 | 6 | 13 | 4 | 4 | 6 | 11 | 1 | 1 | 0 | 2 | 0 | 2 | |
| F | 25 | 20 | 9 | 11 | 0 | 0 | 2 | 3 | 8 | 2 | 1 | 2 | 3 | 2 | |
| G | 21 | 19 | 8 | 11 | 0 | 0 | 3 | 6 | 4 | 1 | 0 | 2 | 6 | 0 | |
| F | 40 | 16 | 6 | 10 | 2 | 2 | 2 | 5 | 6 | 3 | 0 | 3 | 4 | 4 | |
| SG | 35 | 13 | 5 | 12 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 4 | 4 | 0 | |
| G | 38 | 12 | 3 | 5 | 6 | 8 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | |
| G | 28 | 10 | 4 | 8 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | |
| C | 21 | 10 | 3 | 6 | 4 | 6 | 0 | 2 | 6 | 5 | 0 | 1 | 6 | 0 | |
| G | 36 | 9 | 2 | 14 | 4 | 4 | 1 | 4 | 5 | 6 | 0 | 2 | 4 | 1 | |
| F | 26 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 4 | 0 | 2 | |
| C | 26 | 6 | 2 | 8 | 2 | 2 | 0 | 1 | 6 | 2 | 1 | 2 | 2 | 2 | |
| F | 16 | 5 | 1 | 5 | 3 | 4 | 0 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | |
| G | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| F | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| F | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

