Group Table
CPBL 2026, First Half
# | Team | P | W | D | L | pct | Form |
|---|---|---|---|---|---|---|---|
1 | Wei Chuan Dragons | 16 | 11 | 0 | 5 | 0.688 | WLWWW |
2 | TSG Hawks | 17 | 10 | 1 | 6 | 0.625 | WLWWL |
3 | Fubon Guardians | 16 | 8 | 0 | 8 | 0.5 | LWWLL |
4 | Monkeys | 17 | 8 | 0 | 9 | 0.471 | WLLWW |
5 | Uni Lions | 17 | 7 | 1 | 9 | 0.438 | WLLLL |
6 | CTBC Brothers | 17 | 5 | 0 | 12 | 0.294 | WLLWW |
CPBL 2026, Second Half
# | Team | P | W | D | L | pct | Form |
|---|---|---|---|---|---|---|---|
1 | CTBC Brothers | 0 | 0 | 0 | 0 | 0 | WLLWW |
1 | Fubon Guardians | 0 | 0 | 0 | 0 | 0 | LWWLL |
1 | Monkeys | 0 | 0 | 0 | 0 | 0 | WLLWW |
1 | TSG Hawks | 0 | 0 | 0 | 0 | 0 | WLWWL |
1 | Uni Lions | 0 | 0 | 0 | 0 | 0 | WLLLL |
1 | Wei Chuan Dragons | 0 | 0 | 0 | 0 | 0 | WLWWW |
Season form
Last matches- CTBC Brothers
Next matches - CTBC Brothers
MatchesMDR
Next matches - TSG Hawks
MatchesMDR
Over/Under
| CTBC | TSG | |
|---|---|---|
| Over 5.5 | 76% 3.71 | 71% 4.82 |
| Over 6.5 | 65% 3.71 | 71% 4.82 |
| Over 7.5 | 65% 3.71 | 59% 4.82 |
| Over 8.5 | 47% 3.71 | 47% 4.82 |
| Over 9.5 | 35% 3.71 | 29% 4.82 |
| Over 10.5 | 24% 3.71 | 29% 4.82 |
| Under 5.5 | 24% 3.71 | 29% 4.82 |
| Under 6.5 | 35% 3.71 | 29% 4.82 |
| Under 7.5 | 35% 3.71 | 41% 4.82 |
| Under 8.5 | 53% 3.71 | 53% 4.82 |
| Under 9.5 | 65% 3.71 | 71% 4.82 |
| Under 10.5 | 76% 3.71 | 71% 4.82 |

