# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | LYON | 8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 | LWWWW |
2 | Aston Villa | 8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 | WWWWW |
3 | Midtjylland | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 | WLWDW |
4 | REAL BETIS | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | WWWLW |
5 | PORTO | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | DWWDW |
6 | BRAGA | 8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 | LDWWD |
7 | FREIBURG | 8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 | WDWWL |
8 | ROMA | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 | WWWWD |
9 | GENK | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 | WWLWW |
10 | Bologna | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | DWWDW |
11 | Stuttgart | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 15 | WWWLW |
12 | Ferencvarosi | 8 | 4 | 3 | 1 | 12 | 11 | 1 | 15 | WDWDL |
13 | NOTT'M FOREST | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 | DWWLW |
14 | Plzen | 8 | 3 | 5 | 0 | 8 | 3 | 5 | 14 | DDDDW |
15 | Crvena Zvezda | 8 | 4 | 2 | 2 | 7 | 6 | 1 | 14 | WWWWD |
16 | CELTA VIGO | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | WLLWD |
17 | PAOK | 8 | 3 | 3 | 2 | 17 | 14 | 3 | 12 | WDDWL |
18 | LILLE | 8 | 4 | 0 | 4 | 12 | 9 | 3 | 12 | LWLLW |
19 | Fenerbahce | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 | DDWLD |
20 | Panathinaikos | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | WWDDD |
21 | Celtic | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | LWLDW |
22 | Ludogorets | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | LWDLW |
23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | LLLWL |
24 | Brann | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | DDLDL |
25 | YOUNG BOYS | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | LLWLL |
26 | STRUM GRAZ | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | DLLLW |
27 | FCSB | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | LLWLD |
28 | GA Eagles | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | LLLLD |
29 | FEYENOORD | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | LLLWL |
30 | Basel | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | WLLLL |
31 | SALZBURG | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | WLLWL |
32 | RANGERS | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | LDLWL |
33 | NICE | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | LLLWL |
34 | UTRECHT | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | DLLLL |
35 | Malmo | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | LLLLL |
36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | LLLLL |
Season form
Position by Round
NOTT'M FOREST
Aston Villa
Last matches- NOTT'M FOREST
Last matches- Aston Villa
Last matches
| NFO | AVL | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 3 3 / 3 |
| Matches Scored at HT | 3 3 / 3 | 2 2 / 3 |
| Total Goals | 7.00 | 9.00 |
| Average goals scored | 2.33 7 / 3 | 3.00 9 / 3 |
| Scoring efficiency at HT | 100% 3 / 3 | 67% 2 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 100% 3 / 3 |
| Goal margin at victories | 2.50 2W | 2.67 3W |
| Both teams scored | 67% 2 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 0% 0 / 3 |
| Clean sheets | 33% 1 / 3 | 67% 2 / 3 |
Over/Under
| NFO | AVL | |
|---|---|---|
| Over 0.5 | 93% 1.64 | 100% 2 |
| Over 1.5 | 71% 1.64 | 75% 2 |
| Over 2.5 | 57% 1.64 | 50% 2 |
| Over 3.5 | 21% 1.64 | 25% 2 |
| Over 4.5 | 7% 1.64 | 8% 2 |
| Over 5.5 | 0% 1.64 | 0% 2 |
| Under 0.5 | 7% 1.64 | 0% 2 |
| Under 1.5 | 29% 1.64 | 25% 2 |
| Under 2.5 | 43% 1.64 | 50% 2 |
| Under 3.5 | 79% 1.64 | 75% 2 |
| Under 4.5 | 93% 1.64 | 92% 2 |
| Under 5.5 | 100% 1.64 | 100% 2 |
Goals by Period
0.7
0.5
0.3
0.1
''
15'
30'
45'
60'
75'
90'
NOTT'M FOREST
Aston Villa
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Igor Jesus 19 | 11 | 7 | 0 | 2 | 1 | 0.64 |
| M | ![]() Gibbs-White, Morgan 10 | 13 | 3 | 0 | 2 | 1 | 0.23 |
| F | ![]() Kalimuendo, Arnaud 15 | 4 | 2 | 0 | 0 | 0 | 0.50 |
| M | ![]() Yates, Ryan 22 | 10 | 2 | 0 | 0 | 0 | 0.20 |
| F | ![]() Wood, Chris 11 | 3 | 1 | 0 | 1 | 1 | 0.33 |
| M | ![]() McAtee, James 24 | 9 | 1 | 0 | 1 | 1 | 0.11 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Watkins, Ollie 11 | 12 | 4 | 0 | 2 | 0 | 0.33 |
| F | ![]() Malen, Donyell 17 | 6 | 3 | 0 | 1 | 1 | 0.50 |
| M | ![]() McGinn, John 7 | 9 | 3 | 0 | 2 | 0 | 0.33 |
| F | ![]() Guessand, Evann 29 | 7 | 2 | 0 | 0 | 0 | 0.29 |
| D | ![]() Konsa, Ezri 4 | 9 | 2 | 0 | 1 | 0 | 0.22 |
| M | ![]() Buendia, Emiliano 10 | 12 | 2 | 0 | 0 | 0 | 0.17 |
Stadium - City Ground
Goals first half
10
52.6%
Goals second half
9
47.4%
| Top Scorer | (Goals: 3) |
| Attendance per match | 24,307 |
| Total Cards | 23 |
| Total Goals | 19 |
| Total Corners | 72 |









