Table|LBF, Women 2026
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Sampaio Basquete | 9 | 9 | 0 | 682-467 | 215 | 18 | WWWWW |
2 | SESI / Araraquara | 9 | 7 | 2 | 621-530 | 91 | 16 | WWLWW |
3 | Campinas | 8 | 7 | 1 | 663-539 | 124 | 15 | WWLWW |
4 | Cerrado Basquete | 9 | 6 | 3 | 683-565 | 118 | 15 | WWWLL |
5 | Santo Andre/Apaba | 9 | 5 | 4 | 679-651 | 28 | 14 | LWWLL |
6 | Sao Jose Dos Campos SP | 9 | 4 | 5 | 555-595 | -40 | 13 | LWWLW |
7 | Sodie Mesquita | 9 | 2 | 7 | 590-654 | -64 | 11 | LLLLL |
8 | Adrm Maringa | 9 | 2 | 7 | 523-633 | -110 | 11 | LLWWL |
9 | Sport Club Do Recife | 9 | 1 | 8 | 486-644 | -158 | 10 | LLLLL |
10 | Salvador Basketball | 8 | 1 | 7 | 440-644 | -204 | 9 | WLLLL |
Season form
Last matches- Campinas
Last matches- Sao Jose Dos Campos SP
Next matches - Campinas
MatchesMDR
Over/Under
| CAM | SAO | |
|---|---|---|
| Over 125.5 | 75% 82.88 | 44% 61.67 |
| Over 145.5 | 50% 82.88 | 11% 61.67 |
| Over 165.5 | 38% 82.88 | 11% 61.67 |
| Over 185.5 | 13% 82.88 | 0% 61.67 |
| Over 200.5 | 0% 82.88 | 0% 61.67 |
| Over 225.5 | 0% 82.88 | 0% 61.67 |
| Under 125.5 | 25% 82.88 | 56% 61.67 |
| Under 145.5 | 50% 82.88 | 89% 61.67 |
| Under 165.5 | 63% 82.88 | 89% 61.67 |
| Under 185.5 | 88% 82.88 | 100% 61.67 |
| Under 200.5 | 100% 82.88 | 100% 61.67 |
| Under 225.5 | 100% 82.88 | 100% 61.67 |

