Lineups
Caldwell, Gary
Manager

Clark, Lee
Manager

| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| M | |
| M | |
| D | |
| D | |
| F | |
| D | |
| D | |
| M |
| POS | Player |
|---|---|
| G | |
| F | |
| M | |
| M | |
| D | |
| D | |
| F | |
| M | |
| F | |
| M | |
| D |
| POS | Player |
|---|---|
| G | |
| F | |
| F | |
| M | |
| D | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| M | |
| M | |
| M | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 80 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 85 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 73 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 73 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 73 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 69 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 69 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



