Statistics
55%
45%
KAWKAS
KAWKAS
2Shots on target5
6Shots off target4
5Shots blocked1
10Corner kicks6
38%Dangerous Attack33%
8Free kicks11
0Offsides2
9Goal kicks9
4Saves2
19Throw-ins17
4Substitutions5
11Fouls6
Attacking map
Play direction
Play direction
Play direction
Lineups






Brodersen
BrodersenSvend


Yamahara
YamaharaReon


Matsunagane
MatsunaganeYuto


Maruyama
MaruyamaYuichi


Miura
MiuraSota


Tachibanada
TachibanadaKento


Yamamoto
YamamotoYuki


Ito
ItoTatsuya


Wakizaka
WakizakaYasuto


Marcinho
Marcinho


Erison
Erison


Hayakawa
HayakawaTomoki


Nono
NonoKimito


Ueda
UedaNaomichi


Tae-hyeon
Tae-hyeonKim


Mizoguchi
MizoguchiShuhei


Matsumura
MatsumuraYuta


Higuchi
HiguchiYuta


Misao
MisaoKento


Suzuki
SuzukiYuma


1
Leo Ceara
Leo Ceara


Tagawa
TagawaKyosuke
Hasebe, Shigetoshi
Manager

Oniki, Toru
Manager

| POS | Player | Time |
|---|---|---|
| F | 24Miyagi, Ten (17) | 65’ |
| M | 34Osa, Ryuki (23) | 65’ |
| F | 91Romanic, Lazar (9) | 72’ |
| M | 19Kawahara, So (6) | 82’ |
| POS | Player | Time |
|---|---|---|
| D | 2Anzai, Koki (16) | 46’ |
| F | 77Cavric, Aleksandar (11) | 70’ |
| M | 24Hayashi, Haruki (27) | 70’ |
| M | 13Chinen, Kei (14) | 81’ |
| F | 19Morooka, Shu (9) | 90’ |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M | 82 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| F | 72 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M | 81 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 70 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| F | 65 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 70 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 20 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 8 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

