Statistics
53%
47%
KAWURD
KAWURD
4Shots on target2
8Shots off target4
7Corner kicks3
32%Dangerous Attack29%
18Free kicks9
2Offsides3
12Goal kicks11
0Saves2
17Throw-ins14
4Substitutions5
0Injuries1
7Fouls15
Attacking map
Play direction
Play direction
Play direction
Lineups






Brodersen
BrodersenSvend


Yamahara
YamaharaReon


Matsunagane
MatsunaganeYuto


Maruyama
MaruyamaYuichi


Miura
MiuraSota


Tachibanada
TachibanadaKento


Yamamoto
YamamotoYuki


Ito
ItoTatsuya


Wakizaka
WakizakaYasuto


Marcinho
Marcinho


Erison
Erison


Nishikawa
NishikawaShusaku


Sekine
SekineTakahiro


Boza
BozaDanilo


1
Nemoto
NemotoKenta


Naganuma
NaganumaYoichi


Yasui
YasuiKaito


Shibato
ShibatoKai


1
Kaneko
KanekoTakuro


Watanabe
WatanabeRyoma


Savio
SavioMatheus


Onaiwu
OnaiwuAdo
Hasebe, Shigetoshi
Manager

Skorza, Maciej
Manager

| POS | Player | Time |
|---|---|---|
| F | 24Miyagi, Ten (23) | 69’ |
| F | 91Romanic, Lazar (9) | 69’ |
| F | 38Kanda, Soma (17) | 76’ |
| M | 19Kawahara, So (6) | 89’ |
| POS | Player | Time |
|---|---|---|
| M | 37Hayate, Ueki (3) | 15’ |
| F | 7Abe, Hiroki (25) | 81’ |
| M | 36Renji, Hidano (77) | 81’ |
| M | 10Nakajima, Shoya (8) | 89’ |
| F | 9Thelin, Isaac (45) | 89’ |
| POS | Player |
|---|---|
| G | |
| F | |
| M | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 81 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 21 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 15 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 1 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 89 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 89 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 89 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 81 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 75 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 69 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 69 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

