Statistics
60%
40%
KAWMAR
KAWMAR
4Shots on target10
4Shots off target5
1Shots blocked0
7Corner kicks5
39%Dangerous Attack35%
14Free kicks21
6Offsides2
6Goal kicks13
5Saves4
22Throw-ins14
5Substitutions5
0Injuries3
15Fouls12
Attacking map
Play direction
Play direction
Play direction
Lineups






Brodersen
BrodersenSvend


Yamahara
YamaharaReon


Matsunagane
MatsunaganeYuto


Hayashi
HayashiShunsuke


Miura
MiuraSota


Tachibanada
TachibanadaKento


Yamamoto
YamamotoYuki


Konno
KonnoKazuya


Wakizaka
WakizakaYasuto


Marcinho
Marcinho


Erison
Erison


Kimura
KimuraRyoya


Inoue
InoueTaisei


1
Quinones
QuinonesJeison


Tsunoda
TsunodaRyotaro


Kato
KatoRen


Yamane
YamaneRiku


Kimura
KimuraTakuto


Tono
TonoDaiya


Croux
CrouxJordy


1
Tanimura
TanimuraKaina


1
Araujo
AraujoYuri
Hasebe, Shigetoshi
Manager

Oshima, Hideo
Manager

| POS | Player | Time |
|---|---|---|
| M | 41Ienaga, Akihiro (18) | 61’ |
| D | 28Maruyama, Yuichi (32) | 61’ |
| F | 17Ito, Tatsuya (23) | 61’ |
| F | 91Romanic, Lazar (9) | 76’ |
| F | 11Kobayashi, Yu (8) | 76’ |
| POS | Player | Time |
|---|---|---|
| M | 40Amano, Jun (7) | 46’ |
| F | 23Miyaichi, Ryo (11) | 68’ |
| F | 26David, Dean (9) | 79’ |
| M | 24Kondo, Tomoki (30) | 79’ |
| F | 19Tevis (34) | 85’ |
| POS | Player |
|---|---|
| G | |
| F | |
| M | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 44 | No | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 79 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 79 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 68 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 85 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

