Statistics
55%
45%
MITMAR
MITMAR
2Shots on target1
6Shots off target3
5Shots blocked1
3Corner kicks4
27%Dangerous Attack17%
12Free kicks11
0Offsides2
4Goal kicks10
1Saves1
28Throw-ins23
5Substitutions5
11Fouls10
Attacking map
Play direction
Play direction
Play direction
Lineups






Nishikawa
NishikawaKonosuke


Mase
MaseTakumi


Danilo Cardoso
Danilo Cardoso


Itakura
ItakuraKenta


Omori
OmoriSho


Torikai
TorikaiYoshiki


Osaki
OsakiKoshi


Semba
SembaTaishi


Arai
AraiMizuki


1
Keisuke
KeisukeTada


Watanabe
WatanabeArata


Kimura
KimuraRyoya


Kato
KatoRen


Deng
DengThomas


Tsunoda
TsunodaRyotaro


Sekitomi
SekitomiKanta


Yamane
YamaneRiku


Watanabe
WatanabeKota


Tevis
Tevis


Kondo
KondoTomoki


David
DavidDean


Onaiwu
OnaiwuGeorge
Kimori, Daisuke
Manager

Oshima, Hideo
Manager

| POS | Player | Time |
|---|---|---|
| F | 39Hayata, Yamamota (10) | 65’ |
| F | 87Gokita, Kishin (14) | 73’ |
| M | 24Yamazaki, Kiichi (19) | 73’ |
| F | 70Leiria, Matheus (11) | 84’ |
| D | 71Fofana, Malick (2) | 84’ |
| POS | Player | Time |
|---|---|---|
| M | 9Tanimura, Kaina (26) | 65’ |
| F | 23Miyaichi, Ryo (18) | 65’ |
| F | 11Croux, Jordy (24) | 77’ |
| M | 34Kimura, Takuto (28) | 77’ |
| D | 13Inoue, Taisei (35) | 86’ |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 73 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 65 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 86 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 84 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 84 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 73 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

