Statistics
56%
44%
VERKAW
VERKAW
1Shots on target6
3Shots off target4
2Shots blocked0
7Corner kicks6
25%Dangerous Attack28%
12Free kicks11
2Offsides1
6Goal kicks7
4Saves1
9Throw-ins25
5Substitutions6
0Injuries2
9Fouls11
Attacking map
Play direction
Play direction
Play direction
Lineups






Nagasawa
NagasawaYuya


Suzuki
SuzukiKaito


Ryota
RyotaInoue


Matsuda
MatsudaRiku


Tanabe
TanabeShuto


Hirakawa
HirakawaRei


Morita
MoritaKoki


Yoshida
YoshidaTaiju


Saito
SaitoKosuke


Arai
AraiYuta


Shirai
ShiraiRyosuke


Brodersen
BrodersenSvend


Yamahara
YamaharaReon


Taniguchi
TaniguchiHiroto


Maruyama
MaruyamaYuichi


Matsunagane
MatsunaganeYuto


Tachibanada
TachibanadaKento


Yamamoto
YamamotoYuki


Konno
KonnoKazuya


1
Wakizaka
WakizakaYasuto


Marcinho
Marcinho


1
Erison
Erison
Jofuku, Hiroshi
Manager

Hasebe, Shigetoshi
Manager

| POS | Player | Time |
|---|---|---|
| M | 14Fukuda, Yuya (8) | 46’ |
| F | 11Yamami, Hiroto (40) | 46’ |
| M | 7Matsuhashi, Yuan (36) | 68’ |
| M | 28Yamamoto, Joi (16) | 68’ |
| F | 71Hirao, Hayato (35) | 79’ |
| POS | Player | Time |
|---|---|---|
| D | 13Miura, Sota (3) | 60’ |
| F | 17Ito, Tatsuya (18) | 60’ |
| M | 19Kawahara, So (8) | 60’ |
| F | 91Romanic, Lazar (9) | 79’ |
| M | 41Ienaga, Akihiro (23) | 88’ |
| M | 15Myogan, Toya (14) | 90’ |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| F | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 79 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 88 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 79 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 68 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 68 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 60 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 60 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 60 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

