Group Table
East
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | KASHIMA | 11 | 9 | 2 | 0 | 19 | 5 | 14 | 29 | WWLWW |
2 | FC TOKYO | 11 | 5 | 5 | 1 | 16 | 8 | 8 | 23 | WLWLW |
3 | Machida Z | 11 | 5 | 4 | 2 | 14 | 15 | -1 | 22 | WWLWW |
4 | Tokyo V | 11 | 4 | 3 | 4 | 14 | 15 | -1 | 18 | LWLWW |
5 | KAWASAKI F | 11 | 4 | 3 | 4 | 16 | 19 | -3 | 17 | LLWLW |
6 | Mito H | 11 | 2 | 6 | 3 | 12 | 16 | -4 | 15 | WLWWW |
7 | URAWA | 11 | 3 | 3 | 5 | 14 | 13 | 1 | 12 | LLLLL |
8 | KASHIWA | 11 | 3 | 1 | 7 | 14 | 16 | -2 | 11 | WWWLL |
9 | YOKOHAMA M | 11 | 3 | 0 | 8 | 14 | 20 | -6 | 9 | LWLLL |
10 | JEF UNITED | 11 | 2 | 3 | 6 | 10 | 16 | -6 | 9 | LLWLL |
Position by Round
C-OSAKA
V-Varen
Last matches- C-OSAKA
Last matches
| CER | VVN | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 0 0 / 3 |
| Matches Scored at HT | 2 2 / 3 | 0 0 / 3 |
| Total Goals | 4.00 | 0.00 |
| Average goals scored | 1.33 4 / 3 | 0.00 0 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 0% 0 / 3 |
| Goal margin at victories | 2.00 2W | 0.00 0W |
| Both teams scored | 0% 0 / 3 | 0% 0 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 100% 3 / 3 |
| Clean sheets | 67% 2 / 3 | 0% 0 / 3 |
Over/Under
| CER | VVN | |
|---|---|---|
| Over 0.5 | 82% 1 | 100% 0.91 |
| Over 1.5 | 64% 1 | 64% 0.91 |
| Over 2.5 | 45% 1 | 45% 0.91 |
| Over 3.5 | 0% 1 | 27% 0.91 |
| Over 4.5 | 0% 1 | 9% 0.91 |
| Over 5.5 | 0% 1 | 0% 0.91 |
| Under 0.5 | 18% 1 | 0% 0.91 |
| Under 1.5 | 36% 1 | 36% 0.91 |
| Under 2.5 | 55% 1 | 55% 0.91 |
| Under 3.5 | 100% 1 | 73% 0.91 |
| Under 4.5 | 100% 1 | 91% 0.91 |
| Under 5.5 | 100% 1 | 100% 0.91 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
C-OSAKA
V-Varen
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Sakuragawa, Solomon 9 | 11 | 4 | 0 | 1 | 0 | 0.36 |
| F | ![]() Thiago 11 | 11 | 3 | 0 | 2 | 0 | 0.27 |
| M | ![]() Homma, Shion 19 | 7 | 1 | 0 | 0 | 0 | 0.14 |
| D | ![]() Inoue, Rikito 4 | 10 | 1 | 0 | 0 | 0 | 0.10 |
| M | ![]() Sakata, Reiya 17 | 10 | 1 | 0 | 0 | 0 | 0.10 |
| M | ![]() Tanaka, Shunta 10 | 11 | 1 | 0 | 1 | 0 | 0.09 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Matheus Jesus 10 | 11 | 4 | 0 | 2 | 0 | 0.36 |
| F | ![]() Santana, Thiago 9 | 8 | 3 | 0 | 1 | 1 | 0.38 |
| F | ![]() Campbell, Norman 11 | 10 | 2 | 0 | 1 | 0 | 0.20 |
| F | ![]() Yamasaki, Ryogo 18 | 11 | 1 | 0 | 1 | 0 | 0.09 |
Stadium - Kincho Stadium
Goals first half
3
11.1%
Goals second half
5
18.5%
| Top Scorer | (Goals: 2) |
| Attendance per match | - |
| Total Cards | 12 |
| Total Goals | 27 |
| Total Corners | 40 |




