Group Table
East
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | KASHIMA | 11 | 9 | 2 | 0 | 19 | 5 | 14 | 29 | WWLWW |
2 | FC TOKYO | 11 | 5 | 5 | 1 | 16 | 8 | 8 | 23 | WLWLW |
3 | Machida Z | 11 | 5 | 4 | 2 | 14 | 15 | -1 | 22 | WWLWW |
4 | Tokyo V | 11 | 4 | 3 | 4 | 14 | 15 | -1 | 18 | LWLWW |
5 | KAWASAKI F | 11 | 4 | 3 | 4 | 16 | 19 | -3 | 17 | LLWLW |
6 | Mito H | 11 | 2 | 6 | 3 | 12 | 16 | -4 | 15 | WLWWW |
7 | URAWA | 11 | 3 | 3 | 5 | 14 | 13 | 1 | 12 | LLLLL |
8 | KASHIWA | 11 | 3 | 1 | 7 | 14 | 16 | -2 | 11 | WWWLL |
9 | YOKOHAMA M | 11 | 3 | 0 | 8 | 14 | 20 | -6 | 9 | LWLLL |
10 | JEF UNITED | 11 | 2 | 3 | 6 | 10 | 16 | -6 | 9 | LLWLL |
Position by Round
V-Varen
NAGOYA
Last matches- V-Varen
Last matches
| VVN | NGE | |
|---|---|---|
| Matches Scored at FT | 0 0 / 3 | 3 3 / 3 |
| Matches Scored at HT | 0 0 / 3 | 1 1 / 3 |
| Total Goals | 0.00 | 12.00 |
| Average goals scored | 0.00 0 / 3 | 4.00 12 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 0% 0 / 3 | 100% 3 / 3 |
| Goal margin at victories | 0.00 0W | 2.00 2W |
| Both teams scored | 0% 0 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 100% 3 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 33% 1 / 3 |
Over/Under
| VVN | NGE | |
|---|---|---|
| Over 0.5 | 100% 0.91 | 91% 1.64 |
| Over 1.5 | 64% 0.91 | 82% 1.64 |
| Over 2.5 | 45% 0.91 | 64% 1.64 |
| Over 3.5 | 27% 0.91 | 36% 1.64 |
| Over 4.5 | 9% 0.91 | 18% 1.64 |
| Over 5.5 | 0% 0.91 | 9% 1.64 |
| Under 0.5 | 0% 0.91 | 9% 1.64 |
| Under 1.5 | 36% 0.91 | 18% 1.64 |
| Under 2.5 | 55% 0.91 | 36% 1.64 |
| Under 3.5 | 73% 0.91 | 64% 1.64 |
| Under 4.5 | 91% 0.91 | 82% 1.64 |
| Under 5.5 | 100% 0.91 | 91% 1.64 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
V-Varen
NAGOYA
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Matheus Jesus 10 | 11 | 4 | 0 | 2 | 0 | 0.36 |
| F | ![]() Santana, Thiago 9 | 8 | 3 | 0 | 1 | 1 | 0.38 |
| F | ![]() Campbell, Norman 11 | 10 | 2 | 0 | 1 | 0 | 0.20 |
| F | ![]() Yamasaki, Ryogo 18 | 11 | 1 | 0 | 1 | 0 | 0.09 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Yamagishi, Yuya 11 | 11 | 6 | 0 | 0 | 0 | 0.55 |
| F | ![]() Kimura, Yudai 22 | 11 | 5 | 0 | 2 | 0 | 0.45 |
| M | ![]() Asano, Yuya 9 | 7 | 2 | 0 | 0 | 0 | 0.29 |
| M | ![]() Morishima, Tsukasa 14 | 6 | 1 | 0 | 0 | 0 | 0.17 |
| M | ![]() Izumi, Ryuji 7 | 7 | 1 | 0 | 1 | 0 | 0.14 |
| M | ![]() Koda, Hidemasa 19 | 9 | 1 | 0 | 0 | 0 | 0.11 |
Stadium - Peace Stadium
Goals first half
7
58.3%
Goals second half
5
41.7%
| Top Scorer | Multiple players tied |
| Attendance per match | - |
| Total Cards | 7 |
| Total Goals | 12 |
| Total Corners | 40 |




