Group Table
2026 Stillwater Women 01, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Okalova, Martina | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Shannon, Alyson | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Budko, Daria | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Jung, Maja | 3 | 0 | 3 | 1 | 6 |
2026 Stillwater Women 01, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Shcherbinina, Alina | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Adrover Gallego, Isabel | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Fuduric, Lucia | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Rogin, Addy | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Kulevich, Georgia | 0 | 0 | 0 | 0 | 0 |
2026 Stillwater Women 01, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Catanzarite, Ava | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Del Mastro, Daniela | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Nolan, Lauren | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Weir, Lexie | 3 | 0 | 3 | 0 | 6 |
2026 Stillwater Women 01, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Zamburek, Ana Carmen | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Rennard, Catherine | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Ouyang, Sadira | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Ionescu, Julia | 3 | 0 | 3 | 0 | 6 |
Ranking
| # | Player | Points |
|---|---|---|
| 1296 | ![]() | 20 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Catanzarite, Ava
Nolan, Lauren
Last matches- Catanzarite, Ava
Last matches- Nolan, Lauren
Over/Under
| CAT | NOL | |
|---|---|---|
| Over 2.5 | 20% 1.4 | 20% 1 |
| Under 2.5 | 80% 1.4 | 80% 1 |







