Group Table
Mexican League 2026, North Zone
# | P | W | L | PCT | GB | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Sultanes | 11 | 8 | 3 | 0.727 | - | 7-3 | -1 | 3-2 | 5-1 | WLWWL |
Toros Tijuana | 10 | 7 | 3 | 0.7 | 0.5 | 7-3 | 1 | 2-1 | 5-2 | WLWLW |
Charros de Jalisco | 11 | 7 | 4 | 0.636 | 1.0 | 6-4 | 3 | 3-3 | 4-1 | WLWWW |
Rieleros | 11 | 6 | 5 | 0.545 | 2.0 | 6-4 | 1 | 5-3 | 1-2 | LLWLW |
Tecolotes | 11 | 6 | 5 | 0.545 | 2.0 | 5-5 | 1 | 4-2 | 2-3 | WWWLW |
Acereros | 11 | 5 | 6 | 0.455 | 3.0 | 5-5 | -1 | 1-2 | 4-4 | LWLWL |
Caliente de Durango | 11 | 5 | 6 | 0.455 | 3.0 | 4-6 | -1 | 3-2 | 2-4 | LWLWL |
Algodoneros | 11 | 4 | 7 | 0.364 | 4.0 | 4-6 | -1 | 3-6 | 1-1 | WWLWL |
Dorados de Chihuahua | 11 | 4 | 7 | 0.364 | 4.0 | 4-6 | -3 | 1-4 | 3-3 | LWLLL |
Saraperos | 10 | 2 | 8 | 0.2 | 5.5 | 2-8 | 1 | 1-3 | 1-5 | LLLLW |
Mexican League 2026, South Zone
# | P | W | L | PCT | GB | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Bravos de Leon | 11 | 9 | 2 | 0.818 | - | 8-2 | 4 | 4-1 | 5-1 | LWWWW |
Guerreros | 11 | 8 | 3 | 0.727 | 1.0 | 7-3 | -1 | 3-0 | 5-3 | WWWWL |
Leones | 12 | 7 | 5 | 0.583 | 2.5 | 7-3 | -1 | 5-4 | 2-1 | WWWWL |
Diablos | 11 | 6 | 5 | 0.545 | 3.0 | 5-5 | -1 | 2-1 | 4-4 | WWWWL |
Tigres | 12 | 6 | 6 | 0.5 | 3.5 | 4-6 | 1 | 2-4 | 4-2 | LLLLW |
El Aguila de Veracruz | 11 | 5 | 6 | 0.455 | 4.0 | 4-6 | -4 | 4-2 | 1-4 | WLLLL |
Piratas | 11 | 5 | 6 | 0.455 | 4.0 | 5-5 | 1 | 4-4 | 1-2 | WLLLW |
Conspiradores de Queretaro | 11 | 4 | 7 | 0.364 | 5.0 | 4-6 | 1 | 0-3 | 4-4 | LLLLW |
Pericos | 11 | 4 | 7 | 0.364 | 5.0 | 4-6 | 1 | 2-6 | 2-1 | LWWLW |
Olmecas | 11 | 2 | 9 | 0.182 | 7.0 | 2-8 | -1 | 1-4 | 1-5 | LLLWL |
Season form
Last matches- Dorados de Chihuahua
Next matches - Dorados de Chihuahua
MatchesMDR
Next matches - Saraperos
MatchesMDR
Over/Under
| DOR | SDS | |
|---|---|---|
| Over 5.5 | 73% 5.36 | 80% 4.1 |
| Over 6.5 | 73% 5.36 | 70% 4.1 |
| Over 7.5 | 73% 5.36 | 60% 4.1 |
| Over 8.5 | 64% 5.36 | 60% 4.1 |
| Over 9.5 | 45% 5.36 | 50% 4.1 |
| Over 10.5 | 45% 5.36 | 40% 4.1 |
| Under 5.5 | 27% 5.36 | 20% 4.1 |
| Under 6.5 | 27% 5.36 | 30% 4.1 |
| Under 7.5 | 27% 5.36 | 40% 4.1 |
| Under 8.5 | 36% 5.36 | 40% 4.1 |
| Under 9.5 | 55% 5.36 | 50% 4.1 |
| Under 10.5 | 55% 5.36 | 60% 4.1 |

