Group Table
Mexican League 2026, North Zone
# | P | W | L | PCT | GB | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Toros Tijuana | 11 | 8 | 3 | 0.727 | - | 7-3 | 2 | 2-1 | 6-2 | LWLWW |
Charros de Jalisco | 12 | 8 | 4 | 0.667 | 0.5 | 7-3 | 4 | 3-3 | 5-1 | LWWWW |
Sultanes | 12 | 8 | 4 | 0.667 | 0.5 | 6-4 | -2 | 3-3 | 5-1 | LWWLL |
Rieleros | 12 | 7 | 5 | 0.583 | 1.5 | 6-4 | 2 | 6-3 | 1-2 | LWLWW |
Tecolotes | 12 | 7 | 5 | 0.583 | 1.5 | 6-4 | 2 | 4-2 | 3-3 | WWLWW |
Acereros | 12 | 5 | 7 | 0.417 | 3.5 | 4-6 | -2 | 1-2 | 4-5 | WLWLL |
Algodoneros | 12 | 5 | 7 | 0.417 | 3.5 | 5-5 | 1 | 3-6 | 2-1 | WLWLW |
Caliente de Durango | 12 | 5 | 7 | 0.417 | 3.5 | 4-6 | -2 | 3-3 | 2-4 | WLWLL |
Dorados de Chihuahua | 12 | 4 | 8 | 0.333 | 4.5 | 3-7 | -4 | 1-5 | 3-3 | WLLLL |
Saraperos | 11 | 2 | 9 | 0.182 | 6.0 | 2-8 | -1 | 1-4 | 1-5 | LLLWL |
Mexican League 2026, South Zone
# | P | W | L | PCT | GB | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Bravos de Leon | 12 | 9 | 3 | 0.75 | - | 7-3 | -1 | 4-2 | 5-1 | WWWWL |
Guerreros | 12 | 8 | 4 | 0.667 | 1.0 | 6-4 | -2 | 3-0 | 5-4 | WWWLL |
Diablos | 12 | 7 | 5 | 0.583 | 2.0 | 5-5 | 1 | 2-1 | 5-4 | WWWLW |
Leones | 12 | 7 | 5 | 0.583 | 2.0 | 7-3 | -1 | 5-4 | 2-1 | WWWWL |
El Aguila de Veracruz | 12 | 6 | 6 | 0.5 | 3.0 | 5-5 | 1 | 4-2 | 2-4 | LLLLW |
Tigres | 12 | 6 | 6 | 0.5 | 3.0 | 4-6 | 1 | 2-4 | 4-2 | LLLLW |
Conspiradores de Queretaro | 12 | 5 | 7 | 0.417 | 4.0 | 4-6 | 2 | 0-3 | 5-4 | LLLWW |
Pericos | 12 | 5 | 7 | 0.417 | 4.0 | 5-5 | 2 | 3-6 | 2-1 | WWLWW |
Piratas | 12 | 5 | 7 | 0.417 | 4.0 | 5-5 | -1 | 4-5 | 1-2 | LLLWL |
Olmecas | 12 | 2 | 10 | 0.167 | 7.0 | 2-8 | -2 | 1-5 | 1-5 | LLWLL |
Last matches- Acereros
Next matches - Acereros
MatchesMDR
Next matches - Sultanes
MatchesMDR
Over/Under
| ADM | SDM | |
|---|---|---|
| Over 5.5 | 75% 5.42 | 92% 6.92 |
| Over 6.5 | 75% 5.42 | 92% 6.92 |
| Over 7.5 | 67% 5.42 | 92% 6.92 |
| Over 8.5 | 67% 5.42 | 83% 6.92 |
| Over 9.5 | 58% 5.42 | 58% 6.92 |
| Over 10.5 | 58% 5.42 | 58% 6.92 |
| Under 5.5 | 25% 5.42 | 8% 6.92 |
| Under 6.5 | 25% 5.42 | 8% 6.92 |
| Under 7.5 | 33% 5.42 | 8% 6.92 |
| Under 8.5 | 33% 5.42 | 17% 6.92 |
| Under 9.5 | 42% 5.42 | 42% 6.92 |
| Under 10.5 | 42% 5.42 | 42% 6.92 |

