Group Table
Mexican League 2026, North Zone
# | P | W | L | PCT | GB | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Sultanes | 4 | 4 | 0 | 1 | - | 4-0 | 4 | 1-0 | 3-0 | WWWW |
Toros Tijuana | 4 | 3 | 1 | 0.75 | 1.0 | 3-1 | -1 | 0-0 | 3-1 | WWWL |
Acereros | 4 | 2 | 2 | 0.5 | 2.0 | 2-2 | -1 | 0-1 | 2-1 | LWWL |
Caliente de Durango | 4 | 2 | 2 | 0.5 | 2.0 | 2-2 | -1 | 2-1 | 0-1 | WLWL |
Dorados de Chihuahua | 4 | 2 | 2 | 0.5 | 2.0 | 2-2 | 1 | 0-0 | 2-2 | LWLW |
Rieleros | 4 | 2 | 2 | 0.5 | 2.0 | 2-2 | -1 | 2-2 | 0-0 | LWWL |
Tecolotes | 4 | 2 | 2 | 0.5 | 2.0 | 2-2 | 1 | 1-0 | 1-2 | WLLW |
Saraperos | 3 | 1 | 2 | 0.333 | 2.5 | 1-2 | 1 | 0-2 | 1-0 | LLW |
Charros de Jalisco | 4 | 1 | 3 | 0.25 | 3.0 | 1-3 | -3 | 1-2 | 0-1 | WLLL |
Algodoneros | 5 | 1 | 4 | 0.2 | 3.5 | 1-4 | 1 | 1-4 | 0-0 | LLLLW |
Mexican League 2026, South Zone
# | P | W | L | PCT | GB | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Bravos de Leon | 4 | 4 | 0 | 1 | - | 4-0 | 4 | 1-0 | 3-0 | WWWW |
Guerreros | 4 | 3 | 1 | 0.75 | 1.0 | 3-1 | -1 | 0-0 | 3-1 | WWWL |
Tigres | 4 | 3 | 1 | 0.75 | 1.0 | 3-1 | -1 | 0-0 | 3-1 | WWWL |
Diablos | 4 | 2 | 2 | 0.5 | 2.0 | 2-2 | -2 | 2-1 | 0-1 | WWLL |
El Aguila de Veracruz | 4 | 2 | 2 | 0.5 | 2.0 | 2-2 | -1 | 2-2 | 0-0 | WLWL |
Piratas | 4 | 2 | 2 | 0.5 | 2.0 | 2-2 | 2 | 1-0 | 1-2 | LLWW |
Conspiradores de Queretaro | 4 | 1 | 3 | 0.25 | 3.0 | 1-3 | -2 | 0-0 | 1-3 | LWLL |
Leones | 4 | 1 | 3 | 0.25 | 3.0 | 1-3 | 1 | 1-3 | 0-0 | LLLW |
Olmecas | 4 | 1 | 3 | 0.25 | 3.0 | 1-3 | 1 | 0-3 | 1-0 | LLLW |
Pericos | 4 | 1 | 3 | 0.25 | 3.0 | 1-3 | 1 | 1-3 | 0-0 | LLLW |
Season form
Last matches- Dorados de Chihuahua
Next matches - Dorados de Chihuahua
MatchesMDR
Next matches - Sultanes
MatchesMDR
Over/Under
| DOR | SDM | |
|---|---|---|
| Over 5.5 | 75% 4 | 100% 10.75 |
| Over 6.5 | 75% 4 | 100% 10.75 |
| Over 7.5 | 75% 4 | 100% 10.75 |
| Over 8.5 | 50% 4 | 100% 10.75 |
| Over 9.5 | 25% 4 | 75% 10.75 |
| Over 10.5 | 25% 4 | 75% 10.75 |
| Under 5.5 | 25% 4 | 0% 10.75 |
| Under 6.5 | 25% 4 | 0% 10.75 |
| Under 7.5 | 25% 4 | 0% 10.75 |
| Under 8.5 | 50% 4 | 0% 10.75 |
| Under 9.5 | 75% 4 | 25% 10.75 |
| Under 10.5 | 75% 4 | 25% 10.75 |

