Table|KBO 2026
# | P | W | L | PCT | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|
Wiz | 26 | 18 | 8 | 0.692 | 7-3 | 2 | 9-4 | 9-4 | WLLWW |
Twins | 25 | 16 | 9 | 0.64 | 6-4 | -2 | 9-5 | 7-4 | LWWLL |
Landers | 25 | 15 | 10 | 0.6 | 7-3 | -2 | 8-5 | 7-5 | WWWLL |
Lions | 25 | 13 | 11 | 0.542 | 3-7 | 1 | 6-6 | 7-5 | LLLLW |
Tigers | 26 | 12 | 13 | 0.48 | 3-6 | -1 | 7-3 | 5-10 | LWWDL |
Dinos | 25 | 12 | 13 | 0.48 | 5-5 | 2 | 7-6 | 5-7 | WWLWW |
Eagles | 25 | 11 | 14 | 0.44 | 5-5 | 1 | 4-11 | 7-3 | WLWLW |
Bears | 26 | 10 | 15 | 0.4 | 5-5 | -1 | 5-7 | 5-8 | LLLWL |
Heroes | 26 | 10 | 16 | 0.385 | 6-4 | -1 | 7-5 | 3-11 | LWWWL |
Giants | 25 | 8 | 16 | 0.333 | 2-7 | 1 | 3-8 | 5-8 | WLLDW |
Last matches- Lions
Next matches - Lions
MatchesMDR
Over/Under
| SAM | KIW | |
|---|---|---|
| Over 5.5 | 80% 4.96 | 69% 3.38 |
| Over 6.5 | 72% 4.96 | 58% 3.38 |
| Over 7.5 | 64% 4.96 | 50% 3.38 |
| Over 8.5 | 56% 4.96 | 46% 3.38 |
| Over 9.5 | 44% 4.96 | 42% 3.38 |
| Over 10.5 | 32% 4.96 | 31% 3.38 |
| Under 5.5 | 20% 4.96 | 31% 3.38 |
| Under 6.5 | 28% 4.96 | 42% 3.38 |
| Under 7.5 | 36% 4.96 | 50% 3.38 |
| Under 8.5 | 44% 4.96 | 54% 3.38 |
| Under 9.5 | 56% 4.96 | 58% 3.38 |
| Under 10.5 | 68% 4.96 | 69% 3.38 |

