Table|KBO 2026
# | P | W | L | PCT | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|
Wiz | 26 | 18 | 8 | 0.692 | 7-3 | 2 | 9-4 | 9-4 | WLLWW |
Twins | 25 | 16 | 9 | 0.64 | 6-4 | -2 | 9-5 | 7-4 | LWWLL |
Landers | 25 | 15 | 10 | 0.6 | 7-3 | -2 | 8-5 | 7-5 | WWWLL |
Lions | 25 | 13 | 11 | 0.542 | 3-7 | 1 | 6-6 | 7-5 | LLLLW |
Tigers | 26 | 12 | 13 | 0.48 | 3-6 | -1 | 7-3 | 5-10 | LWWDL |
Dinos | 25 | 12 | 13 | 0.48 | 5-5 | 2 | 7-6 | 5-7 | WWLWW |
Eagles | 25 | 11 | 14 | 0.44 | 5-5 | 1 | 4-11 | 7-3 | WLWLW |
Bears | 26 | 10 | 15 | 0.4 | 5-5 | -1 | 5-7 | 5-8 | LLLWL |
Heroes | 26 | 10 | 16 | 0.385 | 6-4 | -1 | 7-5 | 3-11 | LWWWL |
Giants | 25 | 8 | 16 | 0.333 | 2-7 | 1 | 3-8 | 5-8 | WLLDW |
Last matches- Landers
Next matches - Landers
MatchesMDR
Over/Under
| SSG | NCD | |
|---|---|---|
| Over 5.5 | 84% 5.32 | 84% 4.64 |
| Over 6.5 | 80% 5.32 | 76% 4.64 |
| Over 7.5 | 68% 5.32 | 68% 4.64 |
| Over 8.5 | 60% 5.32 | 64% 4.64 |
| Over 9.5 | 60% 5.32 | 44% 4.64 |
| Over 10.5 | 48% 5.32 | 40% 4.64 |
| Under 5.5 | 16% 5.32 | 16% 4.64 |
| Under 6.5 | 20% 5.32 | 24% 4.64 |
| Under 7.5 | 32% 5.32 | 32% 4.64 |
| Under 8.5 | 40% 5.32 | 36% 4.64 |
| Under 9.5 | 40% 5.32 | 56% 4.64 |
| Under 10.5 | 52% 5.32 | 60% 4.64 |

