Table|KBO 2026
# | P | W | L | PCT | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|
Wiz | 25 | 17 | 8 | 0.68 | 7-3 | 1 | 8-4 | 9-4 | WWLLW |
Twins | 24 | 16 | 8 | 0.667 | 6-4 | -1 | 9-5 | 7-3 | WLWWL |
Landers | 24 | 15 | 9 | 0.625 | 8-2 | -1 | 8-5 | 7-4 | WWWWL |
Lions | 25 | 13 | 11 | 0.542 | 3-7 | 1 | 6-6 | 7-5 | LLLLW |
Tigers | 26 | 12 | 13 | 0.48 | 3-6 | -1 | 7-3 | 5-10 | LWWDL |
Dinos | 25 | 12 | 13 | 0.48 | 5-5 | 2 | 7-6 | 5-7 | WWLWW |
Eagles | 24 | 10 | 14 | 0.417 | 4-6 | -1 | 3-11 | 7-3 | LWLWL |
Bears | 26 | 10 | 15 | 0.4 | 5-5 | -1 | 5-7 | 5-8 | LLLWL |
Heroes | 26 | 10 | 16 | 0.385 | 6-4 | -1 | 7-5 | 3-11 | LWWWL |
Giants | 25 | 8 | 16 | 0.333 | 2-7 | 1 | 3-8 | 5-8 | WLLDW |
Last matches- Landers
Next matches - Landers
MatchesMDR
Over/Under
| SSG | LOT | |
|---|---|---|
| Over 5.5 | 83% 5.33 | 72% 3.04 |
| Over 6.5 | 79% 5.33 | 72% 3.04 |
| Over 7.5 | 67% 5.33 | 56% 3.04 |
| Over 8.5 | 58% 5.33 | 48% 3.04 |
| Over 9.5 | 58% 5.33 | 36% 3.04 |
| Over 10.5 | 50% 5.33 | 20% 3.04 |
| Under 5.5 | 17% 5.33 | 28% 3.04 |
| Under 6.5 | 21% 5.33 | 28% 3.04 |
| Under 7.5 | 33% 5.33 | 44% 3.04 |
| Under 8.5 | 42% 5.33 | 52% 3.04 |
| Under 9.5 | 42% 5.33 | 64% 3.04 |
| Under 10.5 | 50% 5.33 | 80% 3.04 |

