Table|KBO 2026
# | P | W | L | PCT | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|
Wiz | 22 | 16 | 6 | 0.727 | 8-2 | 3 | 8-4 | 8-2 | WLWWW |
Twins | 21 | 14 | 7 | 0.667 | 7-3 | -1 | 9-5 | 5-2 | LWWWL |
Landers | 21 | 13 | 8 | 0.619 | 6-4 | 3 | 6-4 | 7-4 | WLWWW |
Lions | 21 | 12 | 8 | 0.6 | 6-4 | -4 | 6-6 | 6-2 | WLLLL |
Tigers | 22 | 10 | 12 | 0.455 | 5-5 | -5 | 5-3 | 5-9 | LLLLL |
Bears | 22 | 9 | 12 | 0.429 | 5-5 | -1 | 4-4 | 5-8 | WWWWL |
Eagles | 21 | 9 | 12 | 0.429 | 3-7 | 1 | 2-9 | 7-3 | WWLLW |
Dinos | 21 | 9 | 12 | 0.429 | 3-7 | 1 | 6-6 | 3-6 | LWLLW |
Giants | 21 | 7 | 14 | 0.333 | 3-7 | 1 | 2-8 | 5-6 | LLLLW |
Heroes | 22 | 7 | 15 | 0.318 | 4-6 | -1 | 4-5 | 3-10 | LWWWL |
Last matches- Heroes
Next matches - Heroes
MatchesMDR
Over/Under
| KIW | DOO | |
|---|---|---|
| Over 5.5 | 68% 3.27 | 95% 4.32 |
| Over 6.5 | 59% 3.27 | 86% 4.32 |
| Over 7.5 | 50% 3.27 | 68% 4.32 |
| Over 8.5 | 45% 3.27 | 50% 4.32 |
| Over 9.5 | 45% 3.27 | 45% 4.32 |
| Over 10.5 | 36% 3.27 | 23% 4.32 |
| Under 5.5 | 32% 3.27 | 5% 4.32 |
| Under 6.5 | 41% 3.27 | 14% 4.32 |
| Under 7.5 | 50% 3.27 | 32% 4.32 |
| Under 8.5 | 55% 3.27 | 50% 4.32 |
| Under 9.5 | 55% 3.27 | 55% 4.32 |
| Under 10.5 | 64% 3.27 | 77% 4.32 |

