Table|KBO 2026
# | P | W | L | PCT | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|
Wiz | 22 | 16 | 6 | 0.727 | 8-2 | 3 | 8-4 | 8-2 | WLWWW |
Twins | 21 | 14 | 7 | 0.667 | 7-3 | -1 | 9-5 | 5-2 | LWWWL |
Landers | 21 | 13 | 8 | 0.619 | 6-4 | 3 | 6-4 | 7-4 | WLWWW |
Lions | 21 | 12 | 8 | 0.6 | 6-4 | -4 | 6-6 | 6-2 | WLLLL |
Tigers | 22 | 10 | 12 | 0.455 | 5-5 | -5 | 5-3 | 5-9 | LLLLL |
Bears | 22 | 9 | 12 | 0.429 | 5-5 | -1 | 4-4 | 5-8 | WWWWL |
Eagles | 21 | 9 | 12 | 0.429 | 3-7 | 1 | 2-9 | 7-3 | WWLLW |
Dinos | 21 | 9 | 12 | 0.429 | 3-7 | 1 | 6-6 | 3-6 | LWLLW |
Giants | 21 | 7 | 14 | 0.333 | 3-7 | 1 | 2-8 | 5-6 | LLLLW |
Heroes | 22 | 7 | 15 | 0.318 | 4-6 | -1 | 4-5 | 3-10 | LWWWL |
Last matches- Landers
Next matches - Landers
MatchesMDR
Over/Under
| SSG | LOT | |
|---|---|---|
| Over 5.5 | 90% 5.62 | 71% 3 |
| Over 6.5 | 86% 5.62 | 71% 3 |
| Over 7.5 | 71% 5.62 | 57% 3 |
| Over 8.5 | 62% 5.62 | 48% 3 |
| Over 9.5 | 62% 5.62 | 38% 3 |
| Over 10.5 | 52% 5.62 | 24% 3 |
| Under 5.5 | 10% 5.62 | 29% 3 |
| Under 6.5 | 14% 5.62 | 29% 3 |
| Under 7.5 | 29% 5.62 | 43% 3 |
| Under 8.5 | 38% 5.62 | 52% 3 |
| Under 9.5 | 38% 5.62 | 62% 3 |
| Under 10.5 | 48% 5.62 | 76% 3 |

