Table|KBO 2026
# | P | W | L | PCT | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|
Wiz | 21 | 15 | 6 | 0.714 | 8-2 | 2 | 7-4 | 8-2 | WWLWW |
Twins | 20 | 14 | 6 | 0.7 | 8-2 | 3 | 9-4 | 5-2 | WLWWW |
Lions | 20 | 12 | 7 | 0.632 | 7-3 | -3 | 6-5 | 6-2 | WWLLL |
Landers | 20 | 12 | 8 | 0.6 | 5-5 | 2 | 6-4 | 6-4 | WWLWW |
Tigers | 21 | 10 | 11 | 0.476 | 6-4 | -4 | 5-3 | 5-8 | WLLLL |
Bears | 21 | 9 | 11 | 0.45 | 5-5 | 4 | 4-4 | 5-7 | LWWWW |
Eagles | 20 | 8 | 12 | 0.4 | 2-8 | -2 | 2-9 | 6-3 | LWWLL |
Dinos | 20 | 8 | 12 | 0.4 | 2-8 | -2 | 6-6 | 2-6 | LLWLL |
Heroes | 21 | 7 | 14 | 0.333 | 4-6 | 3 | 4-4 | 3-10 | LLWWW |
Giants | 20 | 6 | 14 | 0.3 | 3-7 | -5 | 1-8 | 5-6 | LLLLL |
Last matches- Lions
Next matches - Lions
MatchesMDR
Over/Under
| SAM | LG | |
|---|---|---|
| Over 5.5 | 80% 5.65 | 70% 4.6 |
| Over 6.5 | 80% 5.65 | 70% 4.6 |
| Over 7.5 | 70% 5.65 | 60% 4.6 |
| Over 8.5 | 60% 5.65 | 60% 4.6 |
| Over 9.5 | 45% 5.65 | 40% 4.6 |
| Over 10.5 | 40% 5.65 | 30% 4.6 |
| Under 5.5 | 20% 5.65 | 30% 4.6 |
| Under 6.5 | 20% 5.65 | 30% 4.6 |
| Under 7.5 | 30% 5.65 | 40% 4.6 |
| Under 8.5 | 40% 5.65 | 40% 4.6 |
| Under 9.5 | 55% 5.65 | 60% 4.6 |
| Under 10.5 | 60% 5.65 | 70% 4.6 |

