Table|KBO 2026
# | P | W | L | PCT | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|
Wiz | 21 | 15 | 6 | 0.714 | 8-2 | 2 | 7-4 | 8-2 | WWLWW |
Twins | 20 | 14 | 6 | 0.7 | 8-2 | 3 | 9-4 | 5-2 | WLWWW |
Lions | 20 | 12 | 7 | 0.632 | 7-3 | -3 | 6-5 | 6-2 | WWLLL |
Landers | 20 | 12 | 8 | 0.6 | 5-5 | 2 | 6-4 | 6-4 | WWLWW |
Tigers | 21 | 10 | 11 | 0.476 | 6-4 | -4 | 5-3 | 5-8 | WLLLL |
Bears | 21 | 9 | 11 | 0.45 | 5-5 | 4 | 4-4 | 5-7 | LWWWW |
Eagles | 20 | 8 | 12 | 0.4 | 2-8 | -2 | 2-9 | 6-3 | LWWLL |
Dinos | 20 | 8 | 12 | 0.4 | 2-8 | -2 | 6-6 | 2-6 | LLWLL |
Heroes | 21 | 7 | 14 | 0.333 | 4-6 | 3 | 4-4 | 3-10 | LLWWW |
Giants | 20 | 6 | 14 | 0.3 | 3-7 | -5 | 1-8 | 5-6 | LLLLL |
Last matches- Tigers
Next matches - Tigers
MatchesMDR
Over/Under
| KIA | KIW | |
|---|---|---|
| Over 5.5 | 90% 5.05 | 67% 3.33 |
| Over 6.5 | 81% 5.05 | 57% 3.33 |
| Over 7.5 | 76% 5.05 | 48% 3.33 |
| Over 8.5 | 67% 5.05 | 43% 3.33 |
| Over 9.5 | 52% 5.05 | 43% 3.33 |
| Over 10.5 | 43% 5.05 | 33% 3.33 |
| Under 5.5 | 10% 5.05 | 33% 3.33 |
| Under 6.5 | 19% 5.05 | 43% 3.33 |
| Under 7.5 | 24% 5.05 | 52% 3.33 |
| Under 8.5 | 33% 5.05 | 57% 3.33 |
| Under 9.5 | 48% 5.05 | 57% 3.33 |
| Under 10.5 | 57% 5.05 | 67% 3.33 |

