Table|KBO 2026
# | P | W | L | PCT | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|
Wiz | 26 | 18 | 8 | 0.692 | 7-3 | 2 | 9-4 | 9-4 | WLLWW |
Twins | 25 | 16 | 9 | 0.64 | 6-4 | -2 | 9-5 | 7-4 | LWWLL |
Landers | 25 | 15 | 10 | 0.6 | 7-3 | -2 | 8-5 | 7-5 | WWWLL |
Lions | 25 | 13 | 11 | 0.542 | 3-7 | 1 | 6-6 | 7-5 | LLLLW |
Tigers | 26 | 12 | 13 | 0.48 | 3-6 | -1 | 7-3 | 5-10 | LWWDL |
Dinos | 25 | 12 | 13 | 0.48 | 5-5 | 2 | 7-6 | 5-7 | WWLWW |
Eagles | 25 | 11 | 14 | 0.44 | 5-5 | 1 | 4-11 | 7-3 | WLWLW |
Bears | 26 | 10 | 15 | 0.4 | 5-5 | -1 | 5-7 | 5-8 | LLLWL |
Heroes | 26 | 10 | 16 | 0.385 | 6-4 | -1 | 7-5 | 3-11 | LWWWL |
Giants | 25 | 8 | 16 | 0.333 | 2-7 | 1 | 3-8 | 5-8 | WLLDW |
Last matches- Eagles
Next matches - Eagles
MatchesMDR
Over/Under
| HAN | KIA | |
|---|---|---|
| Over 5.5 | 92% 5.6 | 88% 4.85 |
| Over 6.5 | 92% 5.6 | 81% 4.85 |
| Over 7.5 | 84% 5.6 | 73% 4.85 |
| Over 8.5 | 72% 5.6 | 65% 4.85 |
| Over 9.5 | 68% 5.6 | 50% 4.85 |
| Over 10.5 | 56% 5.6 | 38% 4.85 |
| Under 5.5 | 8% 5.6 | 12% 4.85 |
| Under 6.5 | 8% 5.6 | 19% 4.85 |
| Under 7.5 | 16% 5.6 | 27% 4.85 |
| Under 8.5 | 28% 5.6 | 35% 4.85 |
| Under 9.5 | 32% 5.6 | 50% 4.85 |
| Under 10.5 | 44% 5.6 | 62% 4.85 |

