Table|KBO 2026
# | P | W | L | PCT | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|
Wiz | 22 | 16 | 6 | 0.727 | 8-2 | 3 | 8-4 | 8-2 | WLWWW |
Twins | 20 | 14 | 6 | 0.7 | 8-2 | 3 | 9-4 | 5-2 | WLWWW |
Landers | 21 | 13 | 8 | 0.619 | 6-4 | 3 | 6-4 | 7-4 | WWLWW |
Lions | 21 | 12 | 8 | 0.6 | 6-4 | -4 | 6-6 | 6-2 | WWLLL |
Tigers | 22 | 10 | 12 | 0.455 | 5-5 | -5 | 5-3 | 5-9 | LLLLL |
Bears | 22 | 9 | 12 | 0.429 | 5-5 | -1 | 4-4 | 5-8 | WWWWL |
Dinos | 21 | 9 | 12 | 0.429 | 3-7 | 1 | 6-6 | 3-6 | LWLLW |
Eagles | 20 | 8 | 12 | 0.4 | 2-8 | -2 | 2-9 | 6-3 | LWWLL |
Giants | 21 | 7 | 14 | 0.333 | 3-7 | 1 | 2-8 | 5-6 | LLLLW |
Heroes | 22 | 7 | 15 | 0.318 | 4-6 | -1 | 4-5 | 3-10 | LWWWL |
Last matches- Giants
Next matches - Giants
MatchesMDR
Over/Under
| LOT | SSG | |
|---|---|---|
| Over 5.5 | 70% 2.85 | 90% 5.5 |
| Over 6.5 | 70% 2.85 | 85% 5.5 |
| Over 7.5 | 60% 2.85 | 70% 5.5 |
| Over 8.5 | 50% 2.85 | 60% 5.5 |
| Over 9.5 | 40% 2.85 | 60% 5.5 |
| Over 10.5 | 25% 2.85 | 55% 5.5 |
| Under 5.5 | 30% 2.85 | 10% 5.5 |
| Under 6.5 | 30% 2.85 | 15% 5.5 |
| Under 7.5 | 40% 2.85 | 30% 5.5 |
| Under 8.5 | 50% 2.85 | 40% 5.5 |
| Under 9.5 | 60% 2.85 | 40% 5.5 |
| Under 10.5 | 75% 2.85 | 45% 5.5 |

