Group Table
Ligue 2 25/26, Center-East
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Biskra | 28 | 18 | 4 | 6 | 38 | 15 | 23 | 58 | WLWWW |
2 | Batna | 28 | 17 | 6 | 5 | 38 | 17 | 21 | 57 | DLWLW |
3 | MO Bejaia | 28 | 16 | 8 | 4 | 43 | 18 | 25 | 56 | DWWWW |
4 | Chaouia | 28 | 17 | 5 | 6 | 51 | 20 | 31 | 56 | WWLWW |
5 | Djidjel | 28 | 14 | 9 | 5 | 39 | 21 | 18 | 51 | WWLDW |
6 | ANNABA | 28 | 14 | 6 | 8 | 35 | 18 | 17 | 48 | WWDDL |
7 | Magra | 28 | 10 | 9 | 9 | 28 | 23 | 5 | 39 | DWLWL |
8 | Teleghma | 28 | 9 | 9 | 10 | 29 | 30 | -1 | 36 | LLLLD |
9 | Beni Thour | 28 | 9 | 7 | 12 | 24 | 35 | -11 | 34 | WLDWD |
10 | CONSTANTINE | 28 | 8 | 9 | 11 | 22 | 27 | -5 | 33 | DLDDL |
11 | NR Beni Oulbene | 28 | 8 | 8 | 12 | 24 | 34 | -10 | 32 | LLDWD |
12 | Batna | 28 | 7 | 9 | 12 | 23 | 35 | -12 | 30 | WWWLD |
13 | KHROUB | 28 | 7 | 9 | 12 | 26 | 29 | -3 | 29 | LDWDL |
14 | Js Bordj Menaiel | 28 | 7 | 8 | 13 | 28 | 29 | -1 | 29 | LWWLL |
15 | Ib Khemis El Khechna | 28 | 5 | 6 | 17 | 22 | 45 | -23 | 21 | LDLLW |
16 | Chelghoum Laid | 28 | 1 | 2 | 25 | 9 | 83 | -74 | 3 | LLLLL |
Ligue 2 25/26, Center-West
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Js El Biar | 27 | 21 | 4 | 2 | 45 | 14 | 31 | 67 | DWWWW |
2 | EL HARRACH | 27 | 16 | 7 | 4 | 40 | 17 | 23 | 55 | DWLLW |
3 | ASM Oran | 27 | 17 | 4 | 6 | 34 | 16 | 18 | 55 | WWWWW |
4 | Temouchent | 27 | 14 | 8 | 5 | 34 | 23 | 11 | 50 | DWLWW |
5 | Kouba | 27 | 14 | 8 | 5 | 28 | 14 | 14 | 50 | DWWWD |
6 | HUSSEIN DEY | 27 | 9 | 10 | 8 | 27 | 19 | 8 | 37 | WWLWL |
7 | TLEMCEN | 27 | 10 | 7 | 10 | 26 | 29 | -3 | 37 | DLDLW |
8 | Tiaret | 27 | 10 | 6 | 11 | 30 | 26 | 4 | 36 | WLDLD |
9 | Kolea | 27 | 9 | 9 | 9 | 24 | 27 | -3 | 36 | DLLLL |
10 | Wa Mostaganem | 27 | 8 | 8 | 11 | 30 | 34 | -4 | 32 | DLLWL |
11 | SAIDA | 27 | 8 | 6 | 13 | 22 | 25 | -3 | 30 | LDDWL |
12 | Mascara | 27 | 8 | 5 | 14 | 26 | 32 | -6 | 29 | LLLWW |
13 | Arbaa | 27 | 8 | 5 | 14 | 21 | 35 | -14 | 26 | DDWLW |
14 | JS Tixeraine | 27 | 6 | 4 | 17 | 26 | 41 | -15 | 22 | LWWLL |
15 | Crb Adrar | 27 | 5 | 4 | 18 | 22 | 54 | -32 | 19 | LLDLL |
16 | Bechar Djedid | 27 | 3 | 5 | 19 | 24 | 53 | -29 | 14 | WLWLL |
Season form
Position by Round
MO Bejaia
Js Bordj Menaiel
Last matches- MO Bejaia
Last matches- Js Bordj Menaiel
Last matches
| MOB | BOR | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 1 1 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 3.00 | 1.00 |
| Average goals scored | 1.00 3 / 3 | 0.33 1 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 33% 1 / 3 |
| Goal margin at victories | 1.00 3W | 1.00 1W |
| Both teams scored | 0% 0 / 3 | 0% 0 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 67% 2 / 3 |
| Clean sheets | 100% 3 / 3 | 33% 1 / 3 |
Over/Under
| MOB | BOR | |
|---|---|---|
| Over 0.5 | 89% 1.54 | 93% 1 |
| Over 1.5 | 68% 1.54 | 57% 1 |
| Over 2.5 | 36% 1.54 | 29% 1 |
| Over 3.5 | 11% 1.54 | 18% 1 |
| Over 4.5 | 7% 1.54 | 7% 1 |
| Over 5.5 | 7% 1.54 | 0% 1 |
| Under 0.5 | 11% 1.54 | 7% 1 |
| Under 1.5 | 32% 1.54 | 43% 1 |
| Under 2.5 | 64% 1.54 | 71% 1 |
| Under 3.5 | 89% 1.54 | 82% 1 |
| Under 4.5 | 93% 1.54 | 93% 1 |
| Under 5.5 | 93% 1.54 | 100% 1 |

