Group Table
2025 Trnava Men 03, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Siniakov, Daniel | 4 | 4 | 0 | 8 | 0 |
2 | ![]() McDonnell, Cian | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Gundacker, Jonas | 4 | 2 | 2 | 4 | 4 |
3 | ![]() Lusovsky, Michal | 2 | 1 | 1 | 2 | 2 |
5 | ![]() Bienkiewicz, Juliusz | 2 | 0 | 2 | 1 | 4 |
6 | ![]() Jakubovic, Xavier | 4 | 0 | 4 | 0 | 8 |
2025 Trnava Men 03, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Recek, Dominik | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Fekete, Janos | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Belkovics, Achilles | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Doskocil, Martin | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Prasievi, David | 4 | 0 | 4 | 0 | 8 |
2025 Trnava Men 03, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Baum, Stepan | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Postolka, Roman | 4 | 2 | 2 | 4 | 4 |
3 | ![]() Lanik, Tomas | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Halahija, Nathan Andre | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Musil, Marcel | 4 | 1 | 3 | 2 | 6 |
2025 Trnava Men 03, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() de Jonge, Daniel | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Brown, Oscar | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Alam, Peter | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Prechtel, Sebastian | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Talajka, Tomas | 4 | 0 | 4 | 1 | 8 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Musil, Marcel
Prasievi, David
Season Statistics
| Statistics | MUS | PRA |
|---|---|---|
| First Serves Successful | 50.0% | 41.8% |
| First Serve Won | 58.5% | 49.1% |
| Second Serves Successful | 38.5% | 43.1% |
| Second Serve Won | 45.5% | 36.4% |
| Double Faults | 5.8% | 3.8% |
| Service Games Won | 34.4% | 16.1% |
| Aces | 0.3% | 0.8% |
| Serves Won | 54.9% | 44.3% |
| Break point conversion | 31.58% | 33.33% |
| Tie Breaks Played | 2 | 0 |
| Tie Breaks Won | 100% | -% |
Last matches- Musil, Marcel
Last matches- Prasievi, David
Over/Under
| MUS | PRA | |
|---|---|---|
| Over 2.5 | 0% 0.4 | 0% 0 |
| Under 2.5 | 100% 0.4 | 100% 0 |












