Group Table
2025 Trnava Men 03, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Siniakov, Daniel | 4 | 4 | 0 | 8 | 0 |
2 | ![]() McDonnell, Cian | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Gundacker, Jonas | 4 | 2 | 2 | 4 | 4 |
3 | ![]() Lusovsky, Michal | 2 | 1 | 1 | 2 | 2 |
5 | ![]() Bienkiewicz, Juliusz | 2 | 0 | 2 | 1 | 4 |
6 | ![]() Jakubovic, Xavier | 4 | 0 | 4 | 0 | 8 |
2025 Trnava Men 03, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Recek, Dominik | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Fekete, Janos | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Belkovics, Achilles | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Doskocil, Martin | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Prasievi, David | 4 | 0 | 4 | 0 | 8 |
2025 Trnava Men 03, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Baum, Stepan | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Postolka, Roman | 4 | 2 | 2 | 4 | 4 |
3 | ![]() Lanik, Tomas | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Halahija, Nathan Andre | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Musil, Marcel | 4 | 1 | 3 | 2 | 6 |
2025 Trnava Men 03, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() de Jonge, Daniel | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Brown, Oscar | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Alam, Peter | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Prechtel, Sebastian | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Talajka, Tomas | 4 | 0 | 4 | 1 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 1388 | ![]() | 5 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Prasievi, David
Belkovics, Achilles
Season Statistics
| Statistics | PRA | BEL |
|---|---|---|
| First Serves Successful | 41.8% | 48.1% |
| First Serve Won | 49.1% | 60.6% |
| Second Serves Successful | 43.1% | 46.9% |
| Second Serve Won | 36.4% | 54.3% |
| Double Faults | 3.8% | 1.5% |
| Service Games Won | 16.1% | 51.4% |
| Aces | 0.8% | 2.3% |
| Serves Won | 44.3% | 58.5% |
| Break point conversion | 33.33% | 47.5% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Prasievi, David
Last matches- Belkovics, Achilles
Over/Under
| PRA | BEL | |
|---|---|---|
| Over 2.5 | 0% 0 | 17% 1.17 |
| Under 2.5 | 100% 0 | 83% 1.17 |












