Group Table
Group A
# | Team | P | W | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Canada | 3 | 3 | 0 | 0 | 0 | 20-3 | 17 | 9 | WWW |
2 | ![]() Switzerland | 3 | 1 | 1 | 1 | 0 | 9-8 | 1 | 5 | WLW |
3 | ![]() Czechia | 3 | 1 | 1 | 0 | 1 | 9-12 | -3 | 4 | LWL |
4 | ![]() France | 3 | 0 | 3 | 0 | 0 | 5-20 | -15 | 0 | LLL |
Group B
Position by Round
Finland
Sweden
Last matches- Finland
Over/Under
| FIN | SWE | |
|---|---|---|
| Over 3.5 | 100% 4.33 | 80% 3.4 |
| Over 4.5 | 83% 4.33 | 80% 3.4 |
| Over 5.5 | 33% 4.33 | 60% 3.4 |
| Over 6.5 | 33% 4.33 | 40% 3.4 |
| Over 7.5 | 17% 4.33 | 20% 3.4 |
| Over 8.5 | 17% 4.33 | 0% 3.4 |
| Under 3.5 | 0% 4.33 | 20% 3.4 |
| Under 4.5 | 17% 4.33 | 20% 3.4 |
| Under 5.5 | 67% 4.33 | 40% 3.4 |
| Under 6.5 | 67% 4.33 | 60% 3.4 |
| Under 7.5 | 83% 4.33 | 80% 3.4 |
| Under 8.5 | 83% 4.33 | 100% 3.4 |











