Table|PWHL, Women 25/26
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Victoire | 29 | 21 | 8 | 3 | 2 | 2 | 0 | 76-40 | 36 | 60 | WWWWL |
2 | Boston Fleet | 28 | 20 | 8 | 2 | 1 | 3 | 2 | 69-43 | 26 | 58 | WWLWL |
3 | Minnesota Frost | 28 | 16 | 12 | 3 | 4 | 0 | 0 | 84-64 | 20 | 49 | LWWLL |
4 | Ottawa Charge | 28 | 15 | 13 | 5 | 0 | 2 | 1 | 66-72 | -6 | 39 | LLLWW |
5 | Toronto Sceptres | 29 | 11 | 18 | 1 | 3 | 0 | 3 | 51-69 | -18 | 38 | WLLWL |
6 | New York Sirens | 29 | 12 | 17 | 2 | 2 | 1 | 1 | 63-79 | -16 | 36 | WLWLW |
7 | Goldeneyes | 29 | 11 | 18 | 2 | 4 | 0 | 0 | 64-78 | -14 | 35 | LLWWW |
8 | Torrent | 28 | 8 | 20 | 0 | 2 | 1 | 2 | 58-86 | -28 | 27 | LLWLL |
Season form
Last matches- Toronto Sceptres
Last matches- Boston Fleet
Next matches - Toronto Sceptres
MatchesMDR
Over/Under
| TOR | BOS | |
|---|---|---|
| Over 3.5 | 52% 1.72 | 54% 2.29 |
| Over 4.5 | 31% 1.72 | 32% 2.29 |
| Over 5.5 | 21% 1.72 | 21% 2.29 |
| Over 6.5 | 10% 1.72 | 7% 2.29 |
| Over 7.5 | 3% 1.72 | 0% 2.29 |
| Over 8.5 | 3% 1.72 | 0% 2.29 |
| Under 3.5 | 48% 1.72 | 46% 2.29 |
| Under 4.5 | 69% 1.72 | 68% 2.29 |
| Under 5.5 | 79% 1.72 | 79% 2.29 |
| Under 6.5 | 90% 1.72 | 93% 2.29 |
| Under 7.5 | 97% 1.72 | 100% 2.29 |
| Under 8.5 | 97% 1.72 | 100% 2.29 |

