Statistics
52%
48%
MELWES
MELWES
8Shots on target3
3Shots off target7
2Shots blocked5
8Corner kicks3
37%Dangerous Attack18%
7Free kicks14
2Offsides1
9Goal kicks2
3Saves5
11Throw-ins11
5Substitutions2
1Injuries2
12Fouls6
Attacking map
Play direction
Play direction
Play direction
Lineups






Nieuwenhuizen
NieuwenhuizenJames Sigurd


Atkinson
AtkinsonNathaniel


Ferreyra
FerreyraGerman


Souprayen
SouprayenSamuel


Behich
BehichAziz


1
Kuen
KuenAndreas


Teague
TeagueRyan


Arzani
ArzaniDaniel


1
Younis
YounisMarcus


Caputo
CaputoMax


1
Rashani
RashaniElbasan


Thomas
ThomasLawrence


Cancar
CancarPhillip


Brillante
BrillanteJosh


Pantazopoulos
PantazopoulosAnthony


Gersbach
GersbachAlex


Ugarkovic
UgarkovicSteven


Thurgate
ThurgateAngus


Dean Scicluna
Dean SciclunaDylan


Hammond
HammondAydan Jonathan


Rose
RoseJai


Kraev
KraevBozhidar
Vidmar, Aurelio
Manager

van Egmond, Gary
Manager

| POS | Player | Time |
|---|---|---|
| M | 19Schreiber, Zane (8) | 46’ |
| F | 15Nabbout, Andrew (17) | 66’ |
| F | 47Rahmani, Kavian (11) | 66’ |
| D | 36Shillington, Harrison (30) | 73’ |
| M | 39Durakovic, Emin (14) | 83’ |
| POS | Player | Time |
|---|---|---|
| F | 39Lual, Awan (5) | 66’ |
| F | 45Kuol, Alou (38) | 80’ |
| POS | Player |
|---|---|
| G | |
| D |
| POS | Player |
|---|---|
| G | |
| F | |
| F | |
| M | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 2 | 2 | 0 | 2 | 1 | 0 | |
| M | 73 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 66 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| F | 83 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 80 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| M | 66 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 66 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 7 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

