Statistics
68%
32%
MELBRR
MELBRR
3Shots on target1
2Shots off target4
4Shots blocked0
5Corner kicks5
14Free kicks11
1Offsides0
5Goal kicks6
1Saves2
20Throw-ins17
4Substitutions5
0Injuries2
10Fouls14
Lineups






Beach
BeachPatrick


Atkinson
AtkinsonNathaniel


Ferreyra
FerreyraGerman


Bonetig
BonetigLiam


Behich
BehichAziz


Trewin
TrewinKai


Memeti
MemetiMedin


Schreiber
SchreiberZane


Kuen
KuenAndreas


Durakovic
DurakovicEmin


1
Caputo
CaputoMax


Bouzanis
BouzanisDean


Salas
SalasYoustin


Valkanis
ValkanisDimitri


Ludwik
LudwikAustin


McGarry
McGarryJames


Klein
KleinSamuel


Vrakas
VrakasGeorgios


O'Shea
O'SheaJay


Lauton
LautonJordan


Long
LongChris


Ruhs
RuhsMichael
Vidmar, Aurelio
Manager

Valkanis, Michael
Manager

| POS | Player | Time |
|---|---|---|
| F | 15Nabbout, Andrew (17) | 68’ |
| M | 41Wong, Lawrence (39) | 78’ |
| M | 21Lopane, Alessandro (30) | 79’ |
| F | 44Kutleshi, Besian (19) | 90’ |
| POS | Player | Time |
|---|---|---|
| D | 16Dench, Matthew (44) | 46’ |
| M | 17Vidic, Justin (9) | 68’ |
| F | 31Maieroni, Noah (26) | 69’ |
| D | 35Evagorou-Alao, Mikael (19) | 76’ |
| M | 41Shaw, Emmett (10) | 76’ |
| POS | Player |
|---|---|
| G | |
| D | |
| M |
| POS | Player |
|---|---|
| G | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 68 | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 78 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 14 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 79 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 69 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 68 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 21 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 14 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

