Statistics
46%
54%
BHEHAP
BHEHAP
30Two pointers scored21
38Two points attempted31
4Three pointers scored11
18Three points attempted28
16Free throws scored17
19Free throws attempted27
3Timeouts3
23Rebounds27
22Total Fouls25
Heat Map
0 | 0
-
0 | 0
-
0 | 8
0%
0 | 0
-
0 | 0
-
3 | 3
100%
14 | 14
100%
16 | 16
100%
1 | 1
100%
0 | 14
0%
0 | 0
-
0 | 0
-
20 | 30
67%
0 | 0
-
1 | 1
100%
4 | 4
100%
0 | 0
-
1 | 1
100%
5 | 5
100%
1 | 18
6%
Scoring Trend
Bnei Herzliya
Hapoel Beer Sheva
Teams


Bnei Herzliya
Bnei Herzliya

Hapoel Beer Sheva
Hapoel Beer ShevaStarters
Bench
| POS | Player |
|---|---|
| G | |
| G | |
| F | |
| SG | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| F | |
| SG | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| G | |
| F | |
| F | |
| F | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| F | |
| F | |
| F | |
| F | |
| F |
Players
| POS | Player | Min | PTS | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | BLK | PF | TOV | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 35 | 22 | 8 | 19 | 5 | 6 | 1 | 6 | 8 | 3 | 1 | 2 | 2 | 2 | |
| G | 33 | 22 | 8 | 13 | 2 | 6 | 4 | 8 | 9 | 1 | 0 | 1 | 0 | 2 | |
| G | 35 | 19 | 8 | 18 | 2 | 3 | 1 | 6 | 4 | 2 | 0 | 2 | 3 | 3 | |
| G | 39 | 18 | 4 | 9 | 9 | 10 | 1 | 3 | 6 | 11 | 0 | 2 | 6 | 0 | |
| F | 33 | 18 | 6 | 12 | 3 | 6 | 3 | 6 | 3 | 2 | 0 | 5 | 1 | 1 | |
| F | 23 | 16 | 8 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | |
| F | 21 | 14 | 7 | 14 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 3 | 1 | 1 | |
| SG | 35 | 13 | 3 | 5 | 6 | 7 | 1 | 1 | 6 | 8 | 0 | 3 | 2 | 0 | |
| F | 27 | 11 | 4 | 10 | 2 | 3 | 1 | 5 | 11 | 4 | 0 | 4 | 1 | 0 | |
| G | 33 | 9 | 3 | 7 | 2 | 2 | 1 | 5 | 3 | 2 | 0 | 3 | 1 | 1 | |
| G | 17 | 5 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 4 | 4 | 2 | |
| F | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SG | 25 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 4 | 1 | |
| F | 19 | 4 | 1 | 7 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 3 | 1 | |
| G | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | |
| F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| F | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |

