# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Cholet Basket | 26 | 23 | 3 | 2350-2008 | 342 | 1.17 | 0.885 | LWWWW |
2 | SASP JDA Dijon Basket | 27 | 21 | 6 | 2314-1940 | 374 | 1.193 | 0.778 | WWWLW |
3 | Le Mans Sarthe | 27 | 21 | 6 | 2278-1937 | 341 | 1.176 | 0.778 | WWWLW |
4 | Monaco | 25 | 18 | 7 | 2230-1989 | 241 | 1.121 | 0.72 | LLLWW |
5 | Jl Bourg Basket | 25 | 18 | 7 | 2115-1996 | 119 | 1.06 | 0.72 | WLWWW |
6 | Strasbourg | 25 | 17 | 8 | 2022-1795 | 227 | 1.126 | 0.68 | WWWWW |
7 | JSF Nanterre | 25 | 16 | 9 | 1999-1868 | 131 | 1.07 | 0.64 | WWLWW |
8 | Espoirs Paris | 26 | 15 | 11 | 2125-1971 | 154 | 1.078 | 0.577 | LWLWL |
9 | Elan Sportif Chalonnais | 26 | 11 | 15 | 2105-2089 | 16 | 1.008 | 0.423 | WWLWL |
10 | ASVEL Basket Lyon Villeurbanne | 26 | 8 | 18 | 1986-2218 | -232 | 0.895 | 0.308 | LLWWL |
11 | ESSM Le Portel | 27 | 8 | 19 | 2123-2399 | -276 | 0.885 | 0.296 | WWLWL |
12 | Gravelines Dunkerque | 27 | 8 | 19 | 2060-2222 | -162 | 0.927 | 0.296 | LLLWL |
13 | SLUC Nancy Association | 26 | 7 | 19 | 1821-1988 | -167 | 0.916 | 0.269 | LWLLL |
14 | Limoges | 26 | 7 | 19 | 1903-2226 | -323 | 0.855 | 0.269 | WLLWL |
15 | Boulazac Dordogne Reserve | 27 | 7 | 20 | 1943-2244 | -301 | 0.866 | 0.259 | LLLLL |
16 | Saint Quentin Espoirs | 27 | 4 | 23 | 2027-2511 | -484 | 0.807 | 0.148 | LWLLL |
Season form
Position by Round
Saint Quentin Espoirs
Boulazac Dordogne Reserve
Last matches- Saint Quentin Espoirs
Last matches- Boulazac Dordogne Reserve
Next matches - Saint Quentin Espoirs
MatchesMDR
Next matches - Boulazac Dordogne Reserve
MatchesMDR
Over/Under
| QUE | BOU | |
|---|---|---|
| Over 125.5 | 100% 74.3 | 96% 71.96 |
| Over 145.5 | 85% 74.3 | 74% 71.96 |
| Over 165.5 | 52% 74.3 | 33% 71.96 |
| Over 185.5 | 7% 74.3 | 4% 71.96 |
| Over 200.5 | 0% 74.3 | 0% 71.96 |
| Over 225.5 | 0% 74.3 | 0% 71.96 |
| Under 125.5 | 0% 74.3 | 4% 71.96 |
| Under 145.5 | 15% 74.3 | 26% 71.96 |
| Under 165.5 | 48% 74.3 | 67% 71.96 |
| Under 185.5 | 93% 74.3 | 96% 71.96 |
| Under 200.5 | 100% 74.3 | 100% 71.96 |
| Under 225.5 | 100% 74.3 | 100% 71.96 |

