Table|Championship 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kruger United | 26 | 15 | 7 | 4 | 41 | 31 | 10 | 52 | LWWWW |
2 | Hungry Lion | 26 | 13 | 8 | 5 | 36 | 23 | 13 | 47 | WDWDW |
2 | Milford | 27 | 14 | 5 | 8 | 36 | 23 | 13 | 47 | DLWLW |
4 | Cape Town | 27 | 12 | 9 | 6 | 36 | 21 | 15 | 45 | WWDLD |
5 | Casric Stars FC | 27 | 11 | 10 | 6 | 39 | 26 | 13 | 43 | DDLWL |
6 | Upington City FC | 27 | 10 | 7 | 10 | 35 | 31 | 4 | 37 | WLLLD |
7 | Highbury FC | 27 | 10 | 6 | 11 | 25 | 27 | -2 | 36 | WLWLW |
8 | Leicesterford City | 27 | 9 | 7 | 11 | 22 | 35 | -13 | 34 | DWLDW |
9 | Venda FC | 26 | 8 | 9 | 9 | 20 | 24 | -4 | 33 | DLLWW |
10 | UNI OF PRETORIA | 27 | 7 | 11 | 9 | 31 | 36 | -5 | 32 | LLDLD |
11 | Lerumo Lions | 27 | 8 | 8 | 11 | 30 | 35 | -5 | 32 | LDWDL |
12 | The Bees FC | 27 | 8 | 7 | 12 | 32 | 31 | 1 | 31 | WDLDD |
13 | Gomora United | 25 | 5 | 14 | 6 | 24 | 29 | -5 | 29 | DLWDD |
14 | Midlands Wanderers FC | 25 | 7 | 7 | 11 | 22 | 33 | -11 | 28 | LWDLW |
15 | Black Leopards | 27 | 5 | 10 | 12 | 23 | 30 | -7 | 25 | LWWDL |
16 | Baroka | 26 | 4 | 7 | 15 | 20 | 37 | -17 | 19 | LLLLD |
Season form
Position by Round
Gomora United
Midlands Wanderers FC
Last matches- Gomora United
Last matches- Midlands Wanderers FC
Next matches - Gomora United
MatchesMDR
Next matches - Midlands Wanderers FC
MatchesMDR
Last matches
| GOM | MID | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 4.00 | 5.00 |
| Average goals scored | 1.33 4 / 3 | 1.67 5 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Goal margin at victories | 1.00 1W | 1.00 1W |
| Both teams scored | 100% 3 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 0% 0 / 3 | 0% 0 / 3 |
Over/Under
| GOM | MID | |
|---|---|---|
| Over 0.5 | 80% 0.96 | 88% 0.88 |
| Over 1.5 | 68% 0.96 | 64% 0.88 |
| Over 2.5 | 32% 0.96 | 40% 0.88 |
| Over 3.5 | 12% 0.96 | 12% 0.88 |
| Over 4.5 | 8% 0.96 | 12% 0.88 |
| Over 5.5 | 8% 0.96 | 4% 0.88 |
| Under 0.5 | 20% 0.96 | 12% 0.88 |
| Under 1.5 | 32% 0.96 | 36% 0.88 |
| Under 2.5 | 68% 0.96 | 60% 0.88 |
| Under 3.5 | 88% 0.96 | 88% 0.88 |
| Under 4.5 | 92% 0.96 | 88% 0.88 |
| Under 5.5 | 92% 0.96 | 96% 0.88 |

