Statistics
50%
50%
FENTRA
FENTRA
17Two pointers scored23
23Two points attempted30
11Three pointers scored10
21Three points attempted17
26Free throws scored14
32Free throws attempted16
6Timeouts4
13Rebounds17
19Total Fouls23
Scoring Trend
Fenerbahce
Trabzonspor
Teams


Fenerbahce
Fenerbahce

Trabzonspor
TrabzonsporStarters
Bench
| POS | Player |
|---|---|
| SG | |
| SF | |
| F | |
| SG | |
| PF |
| POS | Player |
|---|---|
| G | |
| G | |
| F | |
| C | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| PG | |
| SG | |
| PF | |
| F | |
| SG |
| POS | Player |
|---|---|
| G | |
| G | |
| G | |
| SF | |
| F | |
| F | |
| F |
Players
| POS | Player | Min | PTS | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | BLK | PF | TOV | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 37 | 31 | 10 | 15 | 11 | 12 | 0 | 1 | 8 | 4 | 0 | 2 | 3 | 3 | |
| SF | 27 | 21 | 8 | 19 | 2 | 3 | 3 | 8 | 4 | 4 | 0 | 2 | 2 | 1 | |
| G | 24 | 19 | 7 | 11 | 0 | 0 | 5 | 8 | 1 | 3 | 0 | 1 | 2 | 1 | |
| F | 24 | 16 | 5 | 13 | 2 | 2 | 4 | 8 | 4 | 2 | 0 | 3 | 3 | 0 | |
| C | 26 | 15 | 7 | 11 | 1 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | |
| PF | 30 | 14 | 4 | 9 | 5 | 7 | 1 | 4 | 6 | 2 | 0 | 3 | 0 | 1 | |
| F | 27 | 10 | 2 | 5 | 4 | 4 | 2 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | |
| SG | 17 | 10 | 3 | 4 | 2 | 2 | 2 | 3 | 1 | 6 | 1 | 1 | 2 | 0 | |
| PG | 18 | 9 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | 1 | |
| PF | 8 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| SG | 19 | 7 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | |
| SG | 23 | 6 | 1 | 6 | 4 | 4 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | |
| SG | 21 | 6 | 2 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | |
| G | 20 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 1 | |
| G | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| F | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | |
| F | 14 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| F | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | |
| F | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | |
| SF | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

