Table|LKL 25/26
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Zalgiris | 27 | 26 | 1 | 2443-2046 | 397 | 1.194 | 0.963 | WWWWW |
2 | Rytas Vilnius | 26 | 16 | 10 | 2382-2200 | 182 | 1.083 | 0.615 | WWLLW |
3 | N. Klaipeda | 26 | 16 | 10 | 2431-2327 | 104 | 1.045 | 0.615 | WWLWW |
4 | Siauliai | 26 | 15 | 11 | 2265-2297 | -32 | 0.986 | 0.577 | WWWWL |
5 | Panevezys | 26 | 13 | 13 | 2219-2134 | 85 | 1.04 | 0.5 | LLWWW |
6 | Gargzdai | 27 | 11 | 16 | 2208-2345 | -137 | 0.942 | 0.407 | LLLWL |
7 | Utena | 26 | 8 | 18 | 2242-2328 | -86 | 0.963 | 0.308 | LLLLL |
8 | Kedainiai | 27 | 8 | 19 | 2231-2463 | -232 | 0.906 | 0.296 | LWLLL |
9 | Jonava | 27 | 6 | 21 | 2287-2568 | -281 | 0.891 | 0.222 | LWLWL |
Season form
Last matches- N. Klaipeda
Next matches - N. Klaipeda
MatchesMDR
Over/Under
| NEP | GAB | |
|---|---|---|
| Over 125.5 | 100% 92.08 | 100% 81.07 |
| Over 145.5 | 96% 92.08 | 96% 81.07 |
| Over 165.5 | 81% 92.08 | 56% 81.07 |
| Over 185.5 | 38% 92.08 | 4% 81.07 |
| Over 200.5 | 8% 92.08 | 0% 81.07 |
| Over 225.5 | 4% 92.08 | 0% 81.07 |
| Under 125.5 | 0% 92.08 | 0% 81.07 |
| Under 145.5 | 4% 92.08 | 4% 81.07 |
| Under 165.5 | 19% 92.08 | 44% 81.07 |
| Under 185.5 | 62% 92.08 | 96% 81.07 |
| Under 200.5 | 92% 92.08 | 100% 81.07 |
| Under 225.5 | 96% 92.08 | 100% 81.07 |

